2005 SEC Women's Basketball Tournament
2004–05 SEC women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 14 | – | 0 | 1.000 | 33 | – | 3 | .917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee† | 13 | – | 1 | .929 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 10 | – | 4 | .714 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 9 | – | 5 | .643 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 8 | – | 6 | .571 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 6 | – | 8 | .429 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 6 | – | 8 | .429 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 5 | – | 9 | .357 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 10 | .286 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 4 | – | 10 | .286 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 11 | .214 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 12 | .143 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2005 SEC Tournament winner Rankings from AP Poll |
The 2005 SEC Women's Basketball Tournament took place from March 3rd through 6th, 2005 in Greenville, South Carolina.
Tennessee won the tournament by beating LSU in the championship game.
Tournament
First round | Second Round | Semifinals | Championship Game | |||||||||||||||
Kentucky | 57 | |||||||||||||||||
Auburn | 62 | |||||||||||||||||
Auburn | 54 | |||||||||||||||||
Tennessee | 64 | |||||||||||||||||
Vanderbilt | 73 | |||||||||||||||||
Tennessee | 76 | |||||||||||||||||
Arkansas | 60 | |||||||||||||||||
Vanderbilt | 79 | |||||||||||||||||
Mississippi State | 73 | |||||||||||||||||
Arkansas | 80 | |||||||||||||||||
LSU | 65 | |||||||||||||||||
Tennessee | 67 | |||||||||||||||||
Florida | 58 | |||||||||||||||||
Alabama | 62 | |||||||||||||||||
Alabama | 59 | |||||||||||||||||
LSU | 60 | |||||||||||||||||
Georgia | 65 | |||||||||||||||||
LSU | 79 | |||||||||||||||||
Ole Miss | 65 | |||||||||||||||||
Georgia | 87 | |||||||||||||||||
South Carolina | 50 | |||||||||||||||||
Ole Miss | 53 |
Asterisk denotes game ended in overtime.
All-Tournament Team
- Tasha Humphrey, Georgia
- Seimone Augustus, LSU
- Temeka Johnson, LSU
- Armintie Price, Ole Miss
- Shyra Ely, Tennessee (MVP)
- Brittany Jackson, Tennessee
- Shanna Zolman, Tennessee
- Ashley Earley, Vanderbilt
References
This article is issued from Wikipedia - version of the 3/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.