2003 Scott Tournament of Hearts
2003 Scott Tournament of Hearts | |
---|---|
Host city | Kitchener, Ontario |
Arena | Kitchener Memorial Auditorium |
Dates | February 15–23 |
Attendance | 67,209 |
Winner | Canada |
Curling club |
Mayflower Curling Club Halifax, Nova Scotia |
Skip | Colleen Jones |
Third | Kim Kelly |
Second | Mary-Anne Waye |
Lead | Nancy Delahunt |
Finalist |
Newfoundland and Labrador (Cathy Cunningham) |
« 2002 2004 » |
The 2003 Scott Tournament of Hearts was held at the Kitchener Memorial Auditorium in Kitchener, Ontario from February 15 to 23.[1] The defending champion, Colleen Jones won the right to represent "Canada" and she would go on to win her third straight championship. From here, she would go on to the 2003 Ford World Curling Championship where she won silver.
Teams
Team Canada | Alberta | British Columbia |
---|---|---|
Mayflower Curling Club, Halifax Skip: Colleen Jones |
Avonair Curling Club, Edmonton, Alberta Skip: Deb Santos |
Golden Ears Winter Club, Maple Ridge, British Columbia Skip: Toni Fister |
Manitoba | New Brunswick | Newfoundland and Labrador |
Fort Rouge Curling Club, Winnipeg Skip: Barb Spencer |
Thistle St. Andrews Curling Club, Saint John, New Brunswick Skip: Heidi Hanlon |
St. John’s C.C, St. John’s Skip: Cathy Cunningham |
Nova Scotia | Ontario | Prince Edward Island |
Mayflower Curling Club, Halifax Skip: Nancy McConnery |
Galt Country Club, Cambridge, Ontario Skip: Anne Dunn |
Charlottetown C.C, Charlottetown Skip: Suzanne Gaudet |
Quebec | Saskatchewan | Northwest Territories/Yukon |
Club Riverband, Alma, Quebec Skip: Nathalie Gagnon |
Caledonian Curling Club, Regina Skip: Jan Betker |
Yellowknife Curling Club, Yellowknife Skip: Dawn Moses |
Standings
Locale | Skip | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
Shot Pct. |
---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island | Suzanne Gaudet | 10 | 1 | 89 | 61 | 50 | 42 | 10 | 13 | 80 |
Canada | Colleen Jones | 8 | 3 | 81 | 60 | 49 | 41 | 14 | 10 | 79 |
Saskatchewan | Jan Betker | 7 | 4 | 75 | 59 | 43 | 47 | 13 | 9 | 79 |
Newfoundland and Labrador | Cathy Cunningham | 6 | 5 | 69 | 74 | 46 | 48 | 11 | 7 | 75 |
New Brunswick | Heidi Hanlon | 5 | 6 | 70 | 80 | 48 | 49 | 9 | 8 | 74 |
Alberta | Deb Santos | 5 | 6 | 74 | 73 | 47 | 46 | 8 | 12 | 78 |
Nova Scotia | Nancy McConnery | 5 | 6 | 74 | 79 | 45 | 51 | 7 | 6 | 73 |
Quebec | Nathalie Gagnon | 5 | 6 | 66 | 75 | 45 | 50 | 10 | 10 | 71 |
Ontario | Anne Dunn | 5 | 6 | 67 | 66 | 48 | 47 | 8 | 14 | 75 |
British Columbia | Toni Fister | 4 | 7 | 62 | 75 | 42 | 50 | 10 | 9 | 73 |
Manitoba | Barb Spencer | 4 | 7 | 72 | 71 | 46 | 47 | 9 | 11 | 73 |
Northwest Territories Yukon | Dawn Moses | 2 | 9 | 69 | 87 | 50 | 43 | 8 | 11 | 73 |
Results
All times local (Eastern Time Zone, ET)
Draw 1
February 15, 2:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Canada (Jones) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8
|
Prince Edward Island (Gaudet) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 8
|
New Brunswick (Hanlon) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Fister) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2
|
Alberta (Santos) | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | X | X | 8
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Dunn) | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | X | 10
|
Manitoba (Spencer) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 5
|
Draw 2
February 15, 7:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Santos) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7
|
Saskatchewan (Betker) | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (McConnery) | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | X | 11
|
Northwest Territories/Yukon (Moses) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 6
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Cunningham) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5
|
Quebec (Gagnon) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Fister) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6
|
New Brunswick (Hanlon) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7
|
Draw 3
February 16, 9:30 AM ET
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Manitoba (Spencer) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 7
|
Canada (Jones) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Dunn) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2
|
Prince Edward Island (Gaudet) | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | X | X | 7
|
Draw 4
February 16, 2:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Moses) | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | X | X | 10
|
Newfoundland and Labrador (Cunningham) | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 5
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | X | 10
|
Alberta (Santos) | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | X | 8
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | X | 7
|
British Columbia (Fister) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Nova Scotia (McConnery) | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9
|
Quebec (Gagnon) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8
|
Draw 5
February 16, 7:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | X | X | 10
|
Manitoba (Spencer) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 5
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Cunningham) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7
|
Nova Scotia (McConnery) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Gagnon) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 5
|
Northwest Territories/Yukon (Moses) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Dunn) | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | X | 8
|
Canada (Jones) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | X | 6
|
Draw 6
February 17, 9:30 AM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Dunn) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | X | 7
|
British Columbia (Fister) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Spencer) | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 8
|
Saskatchewan (Betker) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | X | X | 9
|
Alberta (Santos) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | X | 4
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | X | 9
|
New Brunswick (Hanlon) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | X | 6
|
Draw 7
February 17, 2:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | X | X | 8
|
Quebec (Gagnon) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 3
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Fister) | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10
|
Northwest Territories/Yukon (Moses) | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7
|
Newfoundland and Labrador (Cunningham) | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Santos) | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | X | 9
|
Nova Scotia (McConnery) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5
|
Draw 8
February 17, 7:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (McConnery) | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | X | 8
|
Canada (Jones) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Cunningham) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5
|
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | X | 10
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Moses) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 9
|
Ontario (Dunn) | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Gagnon) | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 9
|
Manitoba (Spencer) | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6
|
Draw 9
February 18, 9:30 AM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Northwest Territories/Yukon (Moses) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6
|
Prince Edward Island (Gaudet) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Gagnon) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4
|
Canada (Jones) | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | X | 8
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (McConnery) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 8
|
Manitoba (Spencer) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 7
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Cunningham) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4
|
Ontario (Dunn) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | X | 6
|
Draw 10
February 18, 2:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Spencer) | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | X | X | 10
|
New Brunswick (Hanlon) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 3
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Dunn) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7
|
Alberta (Santos) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Gaudet) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7
|
Saskatchewan (Betker) | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | X | 7
|
British Columbia (Fister) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 4
|
Draw 11
February 18, 7:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Alberta (Santos) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 7
|
Newfoundland and Labrador (Cunningham) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7
|
Nova Scotia (McConnery) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Fister) | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8
|
Quebec (Gagnon) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 7
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | X | X | 10
|
Northwest Territories/Yukon (Moses) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | X | 4
|
Draw 12
February 19, 9:30 AM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Fister) | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 9
|
Nova Scotia (McConnery) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6
|
Newfoundland and Labrador (Cunningham) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Santos) | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | X | 9
|
Northwest Territories/Yukon (Moses) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 7
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Hanlon) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6
|
Quebec (Gagnon) | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7
|
Draw 13
February 19, 2:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Gagnon) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7
|
Ontario (Dunn) | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Moses) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 7
|
Manitoba (Spencer) | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 9
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Cunningham) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6
|
Canada (Jones) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (McConnery) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4
|
Prince Edward Island (Gaudet) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | X | 7
|
Draw 14
February 19, 7:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | X | 8
|
Saskatchewan (Betker) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | X | X | 9
|
British Columbia (Fister) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Dunn) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6
|
New Brunswick (Hanlon) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Spencer) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6
|
Alberta (Santos) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4
|
Draw 15
February 20, 9:30 AM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | X | 8
|
Northwest Territories/Yukon (Moses) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | X | 6
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Santos) | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | X | X | 9
|
Quebec (Gagnon) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 4
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | X | 10
|
Nova Scotia (McConnery) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Fister) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5
|
Newfoundland and Labrador (Cunningham) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6
|
Draw 16
February 20, 2:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | X | 9
|
Alberta (Santos) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7
|
New Brunswick (Hanlon) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Spencer) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4
|
British Columbia (Fister) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | 8
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Dunn) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4
|
Saskatchewan (Betker) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7
|
Draw 17
February 20, 7:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Cunningham) | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | X | 10
|
Manitoba (Spencer) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (McConnery) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 7
|
Ontario (Dunn) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Gagnon) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5
|
Prince Edward Island (Gaudet) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | X | 7
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Moses) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3
|
Canada (Jones) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | X | 7
|
Playoffs
Page playoff system | Semifinal | Final | |||||||||||
1 | Prince Edward Island | 3 | |||||||||||
2 | Canada | 6 | 2 | Canada | 9 | ||||||||
1 | Prince Edward Island | 5 | 4 | Newfoundland and Labrador | 7 | ||||||||
4 | Newfoundland and Labrador | 6 | |||||||||||
3 | Saskatchewan | 6 | |||||||||||
4 | Newfoundland and Labrador | 8 |
3 vs. 4
February 21, 2:30 PM ET
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Betker) | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6
|
Newfoundland and Labrador (Cunningham) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 8
|
Player Percentages | |||
---|---|---|---|
Saskatchewan | Newfoundland and Labrador | ||
Marcia Gudereit | 79% | Heather Martin | 83% |
Joan McCusker | 79% | Kathy Kerr | 83% |
Sherry Linton | 86% | Peg Goss | 75% |
Jan Betker | 74% | Cathy Cunningham | 73% |
Total | 79% | Total | 78% |
1 vs. 2
February 21, 7:30 PM ET
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3
|
Canada (Jones) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 6
|
Player Percentages | |||
---|---|---|---|
Prince Edward Island | Canada | ||
Susan McInnis | 94% | Nancy Delahunt | 75% |
Robyn MacPhee | 89% | Mary-Anne Waye | 70% |
Rebecca Jean MacPhee | 75% | Kim Kelly | 83% |
Suzanne Gaudet | 62% | Colleen Jones | 87% |
Total | 81% | Total | 78% |
Semi-Final
February 22, 7:30 PM ET
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
