2001 Nagoya Grampus Eight season

Nagoya Grampus Eight
2001 season
Manager BrazilJoão Carlos
JapanTetsuro Miura
Stadium Mizuho Athletic Stadium
J.League 1 5th
Emperor's Cup 3rd Round
J.League Cup Semifinals
Top goalscorer BrazilUeslei (21)

2001 Nagoya Grampus Eight season

Competitions

CompetitionsPosition
J.League 15th / 16 clubs
Emperor's Cup3rd Round
J.League CupSemifinals

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanSeigo NarazakiApril 15, 1976 (aged 24)cm / kg280
2DFJapanKeiji KaimotoNovember 26, 1972 (aged 28)cm / kg210
3DFJapanYasunari HiraokaMarch 13, 1972 (aged 28)cm / kg211
4DFJapanMasayuki OmoriNovember 9, 1976 (aged 24)cm / kg250
5DFJapanMasahiro KogaSeptember 8, 1978 (aged 22)cm / kg180
6MFJapanMotohiro YamaguchiJanuary 29, 1969 (aged 32)cm / kg281
7MFNetherlandsTarik OulidaJanuary 19, 1974 (aged 27)cm / kg282
8MFJapanTomoyuki SakaiJune 29, 1979 (aged 21)cm / kg253
9FWJapanKenji FukudaOctober 21, 1977 (aged 23)cm / kg82
10FWSerbia and MontenegroDragan StojkovićMarch 3, 1965 (aged 36)cm / kg153
11FWBrazilUesleiApril 19, 1972 (aged 28)cm / kg2821
13MFJapanKunihiko TakizawaApril 20, 1978 (aged 22)cm / kg160
14DFJapanNaoki HiraokaMay 24, 1973 (aged 27)cm / kg122
15FWJapanYasuyuki MoriyamaMay 1, 1969 (aged 31)cm / kg2612
16GKJapanSeiji HondaFebruary 25, 1976 (aged 25)cm / kg20
17MFJapanYuji MiyaharaJuly 19, 1980 (aged 20)cm / kg00
18DFJapanJunji NishizawaMay 10, 1974 (aged 26)cm / kg170
19DFJapanKo IshikawaMarch 10, 1970 (aged 31)cm / kg150
20FWJapanRyuta HaraApril 19, 1981 (aged 19)cm / kg21
21MFJapanTetsuya OkayamaAugust 27, 1973 (aged 27)cm / kg232
22GKJapanYasuhiro TominagaMay 22, 1980 (aged 20)cm / kg00
23FWBrazilMarcelo RamosJune 25, 1973 (aged 27)cm / kg133
24DFJapanTakafumi YoshimotoMay 13, 1978 (aged 22)cm / kg10
25MFJapanNaoshi NakamuraJanuary 27, 1979 (aged 22)cm / kg111
26DFJapanYusuke NakataniSeptember 22, 1978 (aged 22)cm / kg140
27MFJapanMasahiro IwataSeptember 23, 1981 (aged 19)cm / kg10
28MFJapanKenji HadaJune 27, 1981 (aged 19)cm / kg00
29MFJapanTaku HaradaOctober 27, 1982 (aged 18)cm / kg30
30GKJapanHiroshi SatoMarch 7, 1972 (aged 29)cm / kg00
31GKJapanKazuki SawadaJune 5, 1982 (aged 18)cm / kg00
32DFJapanYuki YamauchiMay 10, 1982 (aged 18)cm / kg00
33DFJapanTaisei FujitaJanuary 31, 1982 (aged 19)cm / kg30
34MFJapanHiroki MiharaApril 20, 1978 (aged 22)cm / kg00
35MFBrazilAdriano PimentaNovember 14, 1982 (aged 18)cm / kg10

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.