2001 European Athletics U23 Championships – Women's triple jump
Events at the 2001 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's triple jump event at the 2001 European Athletics U23 Championships was held in Amsterdam, Netherlands, at Olympisch Stadion on 14 and 15 July.[1][2][3][4][5]
Medalists
Gold | Irina Vasilyeva Russia |
Silver | Marija Martinović Yugoslavia |
Bronze | Amy Zongo France |
Results
Final
15 July
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Irina Vasilyeva | Russia | 13.80 (w: 1.3m/s) | 13.65 (w: 1.3m/s) | 13.57 (w: 1.4m/s) | x | 13.74 (w: 0.6m/s) | x | 13.80 (w: 1.3m/s) | ||
Marija Martinović | Yugoslavia | x | x | 13.54 (w: 1.3m/s) | 13.32 (w: 1.2m/s) | 13.72 (w: 0.0m/s) | x | 13.72 (w: 0.0m/s) | ||
Amy Zongo | France | 13.64 (w: 1.3m/s) | 13.68 (w: 1.2m/s) | 13.36 (w: 1.5m/s) | 13.48 (w: 1.5m/s) | 12.92 (w: 1.2m/s) | 13.55 (w: 0.4m/s) | 13.68 (w: 1.2m/s) | ||
4 | Galina Sharova | Russia | 13.60 (w: 0.7m/s) | 13.47 (w: 1.3m/s) | 13.45 (w: 1.3m/s) | 11.45 (w: -0.1m/s) | 13.54 (w: 2.0m/s) | 13.50 (w: 1.4m/s) | 13.60 (w: 0.7m/s) | |
5 | Dana Velďáková | Slovakia | 12.73 (w: 0.7m/s) | 13.34 (w: 0.5m/s) | 13.50 (w: 0.9m/s) | 13.23 (w: 0.9m/s) | 13.31 (w: 0.3m/s) | 13.24 (w: 0.7m/s) | 13.50 (w: 0.9m/s) | |
6 | Constanța Ştucan | Romania | x | 13.31 (w: 0.5m/s) | x | x | 13.37 (w: 0.2m/s) | 13.49 (w: 1.1m/s) | 13.49 (w: 1.1m/s) | |
7 | Silvia Otto | Germany | 13.04 (w: 0.8m/s) | x | 13.38 (w: 0.3m/s) | 12.93 (w: 0.3m/s) | x | 13.35 (w: 0.2m/s) | 13.38 (w: 0.3m/s) | |
8 | Henny Gastel | Germany | 13.01 (w: 1.7m/s) | 13.20 (w: 1.2m/s) | 13.16 (w: 1.1m/s) | 12.86 (w: 0.8m/s) | x | x | 13.20 (w: 1.2m/s) | |
9 | Mariana Bogăţie | Romania | x | 13.09 (w: 1.7m/s) | 13.16 (w: 1.8m/s) | 13.16 (w: 1.8m/s) | ||||
10 | Vanessa Vlacancich | Italy | 12.66 (w: 1.0m/s) | 12.89 (w: 1.1m/s) | 12.90 (w: 0.6m/s) | 12.90 (w: 0.6m/s) | ||||
11 | Laura Tosoni | Italy | 12.25 (w: 1.0m/s) | 12.56 (w: 0.2m/s) | x | 12.56 (w: 0.2m/s) | ||||
12 | Sara Brankell | Sweden | x | x | x | NM |
Qualifications
14 July
Qualifying 13.60 or 12 best to the Final
Group A
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Galina Sharova | Russia | 13.97 (w: 1.4m/s) | Q |
2 | Marija Martinović | Yugoslavia | 13.63 (w: 1.4m/s) | Q |
3 | Silvia Otto | Germany | 13.29 (w: 1.1m/s) | q |
4 | Constanța Ştucan | Romania | 13.18 (w: 0.4m/s) | q |
5 | Laura Tosoni | Italy | 12.83 (w: 0.7m/s) | q |
6 | Dana Velďáková | Slovakia | 12.78 (w: -0.2m/s) | q |
7 | Christelle Kailer-Grangenois | France | 12.67 (w: 0.9m/s) | |
8 | Olivia Wöckinger | Austria | 12.20 (w: -0.2m/s) |
Group B
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Irina Vasilyeva | Russia | 13.89 (w: 0.0m/s) | Q |
2 | Henny Gastel | Germany | 13.11 (w: -0.3m/s) | q |
3 | Vanessa Vlacancich | Italy | 13.00 (w: 0.8m/s) | q |
4 | Amy Zongo | France | 12.99 (w: 0.4m/s) | q |
5 | Mariana Bogăţie | Romania | 12.93 (w: 1.2m/s) | q |
6 | Sara Brankell | Sweden | 12.87 (w: 1.0m/s) | q |
7 | Dimitra Markou | Greece | 12.67 (w: 0.5m/s) | |
8 | Mariana Solomon | Romania | 12.26 (w: 0.5m/s) |
Participation
According to an unofficial count, 16 athletes from 10 countries participated in the event.
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 3rd European Athletics U23 Championships - Amsterdam, Netherlands - 12.-15.7.2001 (PDF), European Athletics Association, pp. 30–42, retrieved 24 October 2014
- ↑ European Championships U23 - Amsterdam/NED - 12.-15.07.01 (PDF), sportfieber.pytalhost.com, retrieved 31 October 2014
- ↑ Triple Jump WOMEN Final 15/07/01 - 13:30 Official Results, European Athletics Association, 15 July 2001, retrieved 31 October 2014
- ↑ Triple Jump WOMEN QualifyingGr.A 14/07/01 - 17:00 Official Results, European Athletics Association, 14 July 2001, retrieved 31 October 2014
- ↑ Triple Jump WOMEN QualifyingGr.B 14/07/01 - 17:00 Official Results, European Athletics Association, 14 July 2001, retrieved 31 October 2014
This article is issued from Wikipedia - version of the 11/1/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.