2001 BDO World Darts Championship
Embassy World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 6–14 January 2001 | ||
Venue | Lakeside Country Club | ||
Location | Frimley Green, Surrey | ||
Country | England, United Kingdom | ||
Organisation(s) | BDO | ||
Format |
Sets Finals: best of 11 (men's) | ||
Prize fund | £189,000 | ||
Winners share | £46,000 | ||
High checkout | 167 Steve Coote | ||
Champion(s) | |||
John Walton | |||
|
The 2001 Embassy World Professional Darts Championships were held from 6–14 January 2001 at the Lakeside Country Club in Frimley Green, Surrey. Ted Hankey the number 7 seed was the defending champion. He was the eventual runner-up, losing 6–2 in a one-sided final to John Walton.
Seeds
Men
- Mervyn King
- Raymond van Barneveld
- Andy Fordham
- Ronnie Baxter
- Co Stompé
- Kevin Painter
- Ted Hankey
- Colin Monk
Prize money
The prize money was £189,400 for the men's event.
- Men's Champion: £48,000
- Runner-Up: £24,000
- Semi-Finalists (2): £10,500
- Quarter-Finalists (4): £5,500
- Last 16 (8): £4,000
- Last 32 (16): £2,650
There was also a shared 9 Dart Checkout prize of £52,000, along with a High Checkout prize of £2,000 per event.
The Results
Men
First Round (best of 5 sets) | Second Round (best of 5 sets) | Quarter-Finals (best of 9 sets) | Semi-Finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
1 | Mervyn King (93.21) | 3 | ||||||||||||||||||||||
Chris Mason (92.76) | 2 | |||||||||||||||||||||||
1 | Mervyn King (97.02) | 0 | ||||||||||||||||||||||
John Walton (98.85) | 3 | |||||||||||||||||||||||
John Walton (100.62) | 3 | |||||||||||||||||||||||
Ritchie Davies (93.54) | 1 | |||||||||||||||||||||||
John Walton (93.90) | 5 | |||||||||||||||||||||||
Marko Pusa (83.82) | 0 | |||||||||||||||||||||||
8 | Colin Monk (91.02) | 2 | ||||||||||||||||||||||
Marko Pusa (89.34) | 3 | |||||||||||||||||||||||
Marko Pusa (101.40) | 3 | |||||||||||||||||||||||
Jez Porter (96.33) | 1 | |||||||||||||||||||||||
Jez Porter (88.71) | 3 | |||||||||||||||||||||||
Davy Richardson (88.20) | 2 | |||||||||||||||||||||||
John Walton (97.95) | 5 | |||||||||||||||||||||||
Wayne Mardle (93.27) | 3 | |||||||||||||||||||||||
5 | Co Stompé (94.20) | 3 | ||||||||||||||||||||||
Andy Smith (83.55) | 2 | |||||||||||||||||||||||
5 | Co Stompé (87.78) | 0 | ||||||||||||||||||||||
Wayne Mardle (94.05) | 3 | |||||||||||||||||||||||
Wayne Mardle (94.32) | 3 | |||||||||||||||||||||||
Steve Coote (86.13) | 2 | |||||||||||||||||||||||
Wayne Mardle (90.24) | 5 | |||||||||||||||||||||||
4 | Ronnie Baxter (93.66) | 3 | ||||||||||||||||||||||
4 | Ronnie Baxter (98.31) | 3 | ||||||||||||||||||||||
Mitchell Crooks (91.26) | 1 | |||||||||||||||||||||||
4 | Ronnie Baxter (90.24) | 3 | ||||||||||||||||||||||
Martin Adams (91.83) | 1 | |||||||||||||||||||||||
Martin Adams (87.12) | 3 | |||||||||||||||||||||||
Eric Clarys (79.20) | 1 | |||||||||||||||||||||||
John Walton (95.55) | 6 | |||||||||||||||||||||||
7 | Ted Hankey (94.86) | 2 | ||||||||||||||||||||||
2 | Raymond van Barneveld (92.94) | 3 | ||||||||||||||||||||||
Gary Robson (88.92) | 1 | |||||||||||||||||||||||
2 | Raymond van Barneveld (91.53) | 3 | ||||||||||||||||||||||
Steve Beaton (92.58) | 2 | |||||||||||||||||||||||
Steve Beaton (87.18) | 3 | |||||||||||||||||||||||
Bob Aldous (87.00) | 0 | |||||||||||||||||||||||
2 | Raymond van Barneveld (94.50) | 4 | ||||||||||||||||||||||
7 | Ted Hankey (95.40) | 5 | ||||||||||||||||||||||
7 | Ted Hankey (94.02) | 3 | ||||||||||||||||||||||
Shaun Greatbatch (88.56) | 0 | |||||||||||||||||||||||
7 | Ted Hankey (97.44) | 3 | ||||||||||||||||||||||
Peter Hinkley (92.28) | 0 | |||||||||||||||||||||||
Peter Hinkley (86.85) | 3 | |||||||||||||||||||||||
Nick Gedney (88.89) | 1 | |||||||||||||||||||||||
7 | Ted Hankey (99.30) | 5 | ||||||||||||||||||||||
3 | Andy Fordham (90.75) | 2 | ||||||||||||||||||||||
6 | Kevin Painter (94.71) | 3 | ||||||||||||||||||||||
Andy Jenkins (84.90) | 0 | |||||||||||||||||||||||
6 | Kevin Painter (96.06) | 3 | ||||||||||||||||||||||
Matt Clark (93.06) | 1 | |||||||||||||||||||||||
Matt Clark (95.88) | 3 | |||||||||||||||||||||||
Steve Alker (87.54) | 0 | |||||||||||||||||||||||
6 | Kevin Painter (93.24) | 2 | ||||||||||||||||||||||
3 | Andy Fordham (92.79) | 5 | ||||||||||||||||||||||
3 | Andy Fordham (91.95) | 3 | ||||||||||||||||||||||
Tony David (90.87) | 0 | |||||||||||||||||||||||
3 | Andy Fordham (90.75) | 3 | ||||||||||||||||||||||
Wayne Jones (88.35) | 0 | |||||||||||||||||||||||
Wayne Jones (92.61) | 3 | |||||||||||||||||||||||
Bob Taylor (83.13) | 0 | |||||||||||||||||||||||
Embassy World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 6–14 January 2001 | ||
Venue | Lakeside Country Club | ||
Location | Frimley Green, Surrey | ||
Country | England, United Kingdom | ||
Organisation(s) | BDO | ||
Format |
Sets Finals: best of 3 (women's) | ||
Prize fund | £8,000 | ||
Winners share | £4,000 | ||
Champion(s) | |||
Trina Gulliver | |||
|
World Women's Darts championships
In 2001, the first ever World Women's Darts championships were held at the Lakeside. In that event, matches were played as the best of three sets, best of five legs per set. Trina Gulliver became the first champion.
Seeds
Women
Prize money
The prize money was £8,000 for the women's event.
- Women's Champion: £4,000
- Runner-Up: £2,000
- Semi-Finalists (2): £1,000
The Results
Women
Women's bracket[1]
Semi-Finals | Final | ||||||||
1 | Trina Gulliver (94.92) | 2 | |||||||
Crissy Manley (81.84) | 0 | ||||||||
1 | Trina Gulliver (83.97) | 2 | |||||||
Mandy Solomons (79.11) | 1 | ||||||||
2 | Francis Hoenselaar (68.49) | 1 | |||||||
Mandy Solomons (71.67) | 2 | ||||||||
References
- ↑ dartsdatabase.co.uk; women's tournament
This article is issued from Wikipedia - version of the 1/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.