2000 CONCACAF Men's Pre-Olympic Tournament squads
Main article: 2000 CONCACAF Men's Pre-Olympic Tournament
Below are the rosters for the 2000 CONCACAF Men's Pre-Olympic Tournament, held in the United States from 21 to 30 April 2000.
Honduras
Coach: Ramón Maradiaga[1]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Belarmino Rivera | Olimpia | |||
GK | Noel Valladares | 3 May 1977 (aged 22) | Motagua | ||
DF | Iván Guerrero | 30 November 1977 (aged 22) | Motagua | ||
DF | Héctor Gutiérrez | Real España | |||
DF | Júnior Izaguirre | 12 August 1979 (aged 20) | Motagua | ||
DF | Walter López | 1 September 1977 (aged 22) | Platense | ||
DF | Elmer Montoya | 8 December 1977 (aged 22) | Motagua | ||
DF | Jaime Rosales | 8 June 1978 (aged 21) | Marathón | ||
DF | Julio Suazo | 5 October 1978 (aged 21) | Victoria | ||
DF | Danilo Turcios | 8 May 1978 (aged 21) | Universidad | ||
MF | Mario Chirinos | Motagua | |||
MF | Carlos Oliva | 28 July 1979 (aged 20) | Real España | ||
MF | Francisco Pavón | 28 January 1977 (aged 23) | Victoria | ||
MF | Maynor Suazo | 10 August 1979 (aged 20) | Marathón | ||
FW | Orvin Cabrera | 20 February 1977 (aged 23) | Olimpia | ||
FW | Hesler Phillips | 18 November 1978 (aged 21) | Universidad | ||
FW | Luis Ramírez | 21 November 1977 (aged 22) | Real España | ||
FW | David Suazo | 5 November 1979 (aged 20) | Cagliari |
United States
Coach: Clive Charles[2]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Adin Brown | 27 May 1978 (aged 21) | Colorado Rapids | ||
GK | Tim Howard | 6 March 1979 (aged 21) | MetroStars | ||
DF | Danny Califf | 17 March 1980 (aged 20) | LA Galaxy | ||
DF | Steve Cherundolo | 19 February 1979 (aged 21) | Hannover 96 | ||
DF | Ramiro Corrales | 29 March 1977 (aged 23) | MetroStars | ||
DF | Brian Dunseth | 2 March 1977 (aged 23) | New England Revolution | ||
DF | Chad McCarty | 5 October 1977 (aged 22) | Tampa Bay Mutiny | ||
MF | DaMarcus Beasley | 24 May 1982 (aged 17) | Chicago Fire | ||
MF | Joey DiGiamarino | 6 April 1977 (aged 23) | Colorado Rapids | ||
MF | John O'Brien | 29 August 1977 (aged 22) | AFC Ajax | ||
MF | Ben Olsen | 3 May 1977 (aged 22) | D.C. United | ||
MF | John Thorrington | 17 October 1979 (aged 20) | Bayer Leverkusen | ||
MF | Peter Vagenas | 6 February 1978 (aged 22) | LA Galaxy | ||
MF | Sasha Victorine | 2 February 1978 (aged 22) | LA Galaxy | ||
FW | Chris Albright | 14 January 1979 (aged 21) | D.C. United | ||
FW | Conor Casey | 25 July 1981 (aged 18) | University of Portland | ||
FW | Landon Donovan | 4 March 1982 (aged 18) | Bayer Leverkusen | ||
FW | Josh Wolff | 25 February 1977 (aged 23) | Chicago Fire |
References
- ↑ CONCACAF.com – Honduras qualifies for its first Olympic Games – 27 April 2012
- ↑ SoccerAmerica.com – Charles names his Olympic qualifying roster – 18 March 2015
This article is issued from Wikipedia - version of the 3/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.