1999 UCI Mountain Bike World Cup

1999 UCI Mountain Bike World Cup
Date(s)  (1999-05 - 1999-08)May – August 1999
1998
2000

The 1999 UCI Mountain Bike World Cup were the 1999 mountain biking world cup races and were held in three disciplines: Cross-country, Downhill and Dual for both men and women.

Downhill

Schedule

nr date venue host nation results
1 22.-23.05.1999 Les Gets  France n/a
2 29.-30.05.1999 Maribor  Slovenia n/a
3 05.-06.06.1999 Nevegal  Italy n/a
4 26.-27.06.1999 Big Bear  United States n/a
5 10.-11.07.1999 Squaw Valley  United States n/a
6 31.07-01.08.1999 Mont Sainte Anne  Canada n/a
7 07.-08.08.1999 Bromont  Canada n/a
8 14.-15.08.1999 Kaprun  Austria n/a

Men's Final Table

place name nat birth age team total 1 2 3 4 5 6 7 8
1 Nicolas Vouilloz  France 08.02.1976 24 TEAM SUNN 1493 170 250 250 95 250 200 250 28
2 Steve Peat  Great Britain 17.06.1974 25 TEAM GT 1276 250 200 170 200 95 250 52 59
3 Gerwin Peters  Netherlands 09.04.1977 22 BE-ONE TEAM 1100 80 170 150 170 150 63 67 250
4 Mickael Pascal  France 11.10.1979 20 TEAM SUNN 1005 95 90 200 90 85 170 200 75
5 Cédric Gracia  France 23.03.1978 21 VOLVO CANNONDALE 773 200 46 85 43 59 95 150 95
6 Shaun Palmer  United States 14.11.1968 31 MT DEW SPECIALIZ 638 150 71 0 250 63 22 63 19
7 David Vazquez-López  Spain 10.02.1979 21 MT DEW SPECIALIZ 625 0 43 90 150 170 71 71 30
8 Johan Engström  Sweden 02.08.1977 22 VOLVO CANNONDALE 608 90 85 67 40 80 25 21 200
9 Eric Carter  United States 06.03.1970 30 TEAM GT 519 52 0 19 52 9 150 170 67
10 Myles Rockwell  United States 22.08.1972 27 GIANT 514 21 80 130 63 90 130 0 0
11 Guillaume Koch  France 05.06.1973 26 SCOTT ONE LIFE L 511 130 63 32 67 0 34 130 55
12 Kirt Voreis  United States 31.05.1974 25 MT DEW SPECIALIZ 474 34 130 24 130 71 12 49 24
13 Kristian Eriksson  Sweden 26.10.1976 23 SCOTT ONE LIFE L 407 30 75 63 18 0 55 95 71
14 Jan Lundman  Sweden 12.03.1978 22 402 0 49 80 0 28 40 55 150
15 Bas de Bever  Netherlands 16.04.1968 31 BE-ONE TEAM 394 71 67 0 32 130 90 4 0
16 Markus Klausmann  Germany 08.08.1977 22 BE-ONE TEAM 390 12 95 59 0 0 30 24 170
17 Robert Warner  Great Britain 16.09.1970 29 GIANT 375 0 55 95 75 0 49 80 21
18 Sean McCarroll  Australia 05.11.1977 22 GIANT 369 63 34 40 71 55 85 3 18
19 Crawford Carrick-Anderson  Great Britain 26.05.1970 29 GIANT UK DOWN HI 367 55 52 3 30 46 6 90 85
20 Oscar Saiz  Spain 28.08.1973 26 MT DEW SPECIALIZ 342 0 150 75 37 0 80 0 0
21 John Kirkcaldie  New Zealand 30.04.1976 23 SCHWINN TOYOTA R 321 75 18 28 55 37 28 0 80
22 Christopher Kovarik  Australia 01.03.1978 22 QRANC/GT PRO JRX 303 0 0 0 28 200 0 75 0
23 Markolf Erasmus Berchtold  Brazil 09.02.1980 20 SCOTT-MERCEDES 299 67 40 8 0 49 24 85 26
24 Corrado Herin  Italy 04.08.1966 33 SINTESI VERLICCH 295 37 8 71 13 25 59 30 52
25 Mike King  United States 30.06.1969 30 HARO 282 0 30 49 59 67 23 14 40
26 Greg Minnaar  South Africa 13.11.1981 18 KONA 213 0 19 20 85 34 32 0 23
27 Pau Misser  Spain 07.08.1976 23 MISSER BROS 198 49 59 0 0 23 0 40 27
28 Tomas Misser  Spain 30.09.1974 25 MISSER BROS 194 24 0 55 0 0 52 0 63
29 Iván Oulego-Moreno  Spain 04.06.1976 23 KASTLE 189 46 23 52 0 0 37 18 13
30 Michael Ronning  Australia 23.06.1975 24 OAKLEY, TROY LEE 180 0 0 0 34 75 43 28 0
31 Nathan Rennie  Australia 31.05.1981 18 QRANC/GT PRO JRX 166 0 0 0 10 30 67 59 0
32 Jürgen Beneke  Germany 23.02.1972 28 GIANT 150 85 0 25 0 40 0 0 0
33 Florent Poussin  France 06.03.1977 23 TEAM SUNN 149 19 0 0 0 0 0 0 130
34 Filip Polc  Slovakia 10.04.1982 17 SEAT MERIDA KCK 145 0 20 18 0 24 17 23 43
35 Karim Amour  France 18.01.1975 25 GT FRANCE 137 4 32 46 23 0 0 0 32
36 Cyril Lagneau  France 19.07.1976 23 SCOTT/ONE LIFE L 135 0 28 7 0 10 0 0 90
37 Colin Bailey  United States 09.08.1979 20 DANGER ULTD TROY 123 0 0 0 80 43 0 0 0
38 Brian Lopes  United States 09.09.1971 28 VOLVO CANNONDALE 121 59 15 0 24 7 16 0 0
39 Scott Sharples  Australia 23.10.1967 32 TREK/VOLKSWAGEN 107 5 0 22 49 18 13 0 0
40 Nathan Rankin  New Zealand 30.04.1979 20 FOES/AZONIC 104 0 0 0 7 0 75 22 0
41 Will Longden  Great Britain 23.11.1974 25 MBUK SPECIALIZED 103 0 7 0 0 52 4 25 15
42 Bruno Zanchi  Italy 10.11.1973 26 BIKE O'CLOCK 102 0 0 30 0 4 0 43 25
43 Shaums March  United States 16.02.1974 26 SCHWINN TOYOTA R 99 0 0 0 21 32 0 46 0
44 Cesar Rojo  Spain 17.04.1981 18 CORONAS-BH 93 0 22 23 0 0 0 2 46
45 Andrew Shandro  Canada 20.05.1971 28 K2 BIKE 86 28 0 0 0 19 20 19 0
46 Jason Sigfrid  United States 23.02.1973 27 STORM CYCLES 85 0 0 0 22 21 10 32 0
47 Tim Ponting  Great Britain 10.10.1972 27 ANIMAL PLAYSTATI 80 20 9 0 17 0 0 0 34
48 Gary Houseman  United States 03.09.1980 19 TROY LEE/DEVO 77 0 0 0 19 17 21 20 0
49 Jacky Sery  France 16.06.1981 18 TEAM SUNN 75 7 25 37 0 0 0 0 6
50 Chris O'Driscoll  United States 08.03.1973 27 SOLID-ELLSWORTH 75 0 0 21 16 16 7 15 0
51 William Balaud  France 17.02.1977 23 GT FRANCE 74 0 10 16 20 15 8 5 0
52 Ed Moseley  Great Britain 21.04.1977 22 68 0 16 14 0 0 1 37 0
53 Michel Joseph   Switzerland 09.11.1976 23 VEVEY CYCLE TEAM 66 15 6 0 0 13 18 0 14
54 Nigel Page  Great Britain 01.02.1972 28 INTENSE/KAWASKI 65 25 21 0 11 8 0 0 0
55 Andreas Steffen   Switzerland 23.09.1975 24 LION/CYCLECRAFT/ 61 0 0 0 0 11 0 34 16
56 Guido Tschugg  Germany 14.05.1976 23 NPJ-DUAL SLALMON 57 40 17 0 0 0 0 0 0
57 René Wildhaber   Switzerland 23.10.1976 23 SCHWINN HOMEGROW 56 0 0 0 0 0 0 7 49
58 Mickaël Deldycke  France 26.08.1980 19 SCHWINN FRANCE 54 17 0 0 0 0 0 0 37
59 Claudio Caluori   Switzerland 16.09.1977 22 TEAM TOMAC SWITZ 52 0 0 6 0 0 46 0 0
60 Adrian Vesenbeck  Germany 11.07.1979 20 DIAMOND-STEPPENW 51 3 24 12 0 0 0 0 12
61 Philip Tinstman  United States 16.08.1974 25 VANS/IRON HORSE 51 0 0 0 46 5 0 0 0
62 Rob Sears  United States 29.07.1970 29 DIRTWORKS 47 0 0 15 15 3 14 0 0
63 Derin Stockton  United States 30.10.1968 31 MAXXIS TIRES 43 0 0 43 0 0 0 0 0
64 Thomas Ryser   Switzerland 09.05.1978 21 43 43 0 0 0 0 0 0 0
65 David Cullinan  United States 29.10.1969 30 SCHWINN/TOYOTA 37 0 37 0 0 0 0 0 0
66 Michel Kruiper  Netherlands 20.09.1973 26 DUTCH NATIONAL T 36 16 0 0 0 0 0 0 20
67 Randy Lawrence  United States 08.10.1967 32 INTENSE CYCLES 36 13 0 0 9 14 0 0 0
68 Jeremy Purdy  United States 26.11.1969 30 FOX 34 0 0 0 12 22 0 0 0
69 Robin Kitchin  Great Britain 03.09.1972 27 ANIMAL PLAYSTATI 34 0 0 34 0 0 0 0 0
70 Christian Taillefer  France 29.08.1970 29 32 32 0 0 0 0 0 0 0
71 John Waddell  Australia 02.09.1980 19 GT/QRANC PRO JRX 31 0 0 0 0 0 19 12 0
72 Jared Rando  Australia 22.06.1981 18 MOUNTAIN CYCLE/D 28 0 0 0 0 12 0 16 0
73 Daniel Šimčík  Czech Republic 09.01.1978 22 ROCK MACHINE 28 23 0 5 0 0 0 0 0
74 Olivier Ochin  France 04.04.1977 22 ANCILLOTTI 26 0 0 0 0 0 15 1 10
75 Stéphane Jany  France 17.07.1973 26 GT FRANCE 25 0 0 0 25 0 0 0 0
76 Frank Schneider  Germany 03.10.1978 21 RSV NEUSTADT M 24 0 0 2 0 0 0 0 22
77 Johan Dovemark  Sweden 30.06.1975 24 24 0 4 17 0 0 3 0 0
78 Jacobo Santana  Spain 17.07.1972 27 CC SANT JORDI 24 11 13 0 0 0 0 0 0
79 Wilfred van der Haterd  Netherlands 25.01.1972 28 BE-ONE TEAM 23 0 14 0 0 0 9 0 0
80 Samuel Peridy  France 02.04.1968 31 22 22 0 0 0 0 0 0 0
81 Glyn O'Brien  Ireland 06.09.1977 22 ANIMAL/ORANGE 21 0 0 0 0 2 0 8 11
82 Todd Snider  United States 13.07.1976 23 ODI 21 0 0 0 1 20 0 0 0
83 Tobias Westman  Sweden 22.06.1979 20 19 0 0 0 0 0 2 13 4
84 Carlos Barcons  Spain 28.04.1970 29 SCOTT 18 8 0 10 0 0 0 0 0
85 Nicolas Pierre  France 12.01.1976 24 18 18 0 0 0 0 0 0 0
86 John Tomac  United States 03.11.1967 32 TOMAC/MANITOU 17 0 0 0 0 0 0 0 17
87 Rob Hewitt  Canada 20.11.1978 21 DEEP COVE/ANSWER 17 0 0 0 0 0 0 17 0
88 Steve Geall  Great Britain 06.05.1970 29 SPOOKY 17 0 0 9 8 0 0 0 0
89 Richard Warner  Great Britain 19.02.1976 24 GIANT UK DOWN HI 15 0 5 1 0 0 0 0 9
90 Richard Houseman  United States 20.03.1978 22 TOMAC/MANITOU 15 0 0 0 6 0 0 9 0
91 Girard Meloncon  United States 11.02.1974 26 TEAM MONGOOSE 14 0 0 0 14 0 0 0 0
92 Aniti-Pekka Laiho  Finland 02.03.1976 24 FINLAND 14 14 0 0 0 0 0 0 0
93 Markus Stindl  Austria 11.02.1976 24 OAMTC RS GEROS 13 0 0 13 0 0 0 0 0
94 David Watson  Canada 23.05.1976 23 ROCKY MOUNTAIN 12 0 1 0 0 0 11 0 0
95 Alexandre Balaud  France 27.02.1975 25 12 0 12 0 0 0 0 0 0
96 Chad Onyschuk  Canada 01.06.1975 24 FORD-DEVINCI 11 0 0 0 0 0 0 11 0
97 José Ángel Gutiérrez-Boe  Spain 11.06.1977 22 KASTLE 11 0 0 11 0 0 0 0 0
98 Michal Maroši  Czech Republic 21.05.1972 27 ROCK MACHINE 11 0 11 0 0 0 0 0 0
99 Jimmy Coll  Canada 15.11.1972 27 MARIN 10 0 0 0 0 0 0 10 0
100 Alexandre Vahie-Cordero  France 01.03.1979 21 10 10 0 0 0 0 0 0 0
101 Andy Büler   Switzerland 09.06.1978 21 FIAT ROTWILD 9 0 0 0 2 0 0 0 7
102 Stefan Herrmann  Germany 13.02.1964 36 FIAT ROTWILD 9 9 0 0 0 0 0 0 0
103 Franck Parolin  France 20.03.1981 19 SCOTT/LA CLUSAZ 8 0 0 0 0 0 0 0 8
104 Olivier Antelme  France 22.07.1980 19 6 0 0 0 0 0 0 6 0
105 Francisco Pizarro  Chile 05.07.1980 19 CHILE NATIONAL 6 0 0 0 0 6 0 0 0
106 Lewis King  Great Britain 31.10.1969 30 GIANT UK DOWN HI 6 6 0 0 0 0 0 0 0
107 Adam Vágner  Czech Republic 25.04.1981 18 GRAFOBAL-ZAMO 5 0 0 0 0 0 0 0 5
108 Eddy Mollier  France 27.10.1971 28 EGS 5 0 0 0 0 0 5 0 0
109 Joe Lawwill  United States 06.05.1970 29 ELLSWORTH/NO FEA 5 0 0 0 5 0 0 0 0
110 Joel Panozzo  Australia 15.07.1979 20 SANTA CRUZ ARNET 4 0 0 0 4 0 0 0 0
111 Janez Grašič  Slovenia 13.01.1969 31 UNI TEAM 4 0 0 4 0 0 0 0 0
112 Jonathon Cheetham  Great Britain 28.02.1981 19 ROTEC 3 0 0 0 0 0 0 0 3
113 Trevor Porter  Canada 29.06.1972 27 RADIAL EDGE 3 0 0 0 3 0 0 0 0
114 John Lawlor  Ireland 05.06.1979 20 3 0 3 0 0 0 0 0 0
115 Denis Bonnet  France 23.06.1977 22 2 0 2 0 0 0 0 0 0
116 Damien Mermoud   Switzerland 20.01.1981 19 2 2 0 0 0 0 0 0 0
117 Ryan White  United States GIANT 1 0 0 0 0 1 0 0 0
118 Pascal Closset  Belgium 05.12.1973 26 DIESEL-BIANCHI 1 1 0 0 0 0 0 0 0

Women's Final Table

place name nat birth age team total 1 2 3 4 5 6 7 8
1 Anne-Caroline Chausson  France 08.10.1977 22 VOLVO CANNONDALE 1950 250 250 250 200 250 250 250 250
2 Missy Giove  United States 02.01.1972 28 FOES/AZONIC 1250 200 75 200 250 95 200 150 80
3 Katja Repo  Finland 04.03.1973 27 FINLAND 1085 130 170 95 95 170 130 200 95
4 Leigh Donovan  United States 12.11.1971 28 INTENSE CYCLES 882 85 200 150 150 32 170 95 0
5 Mercedes González  Spain 11.07.1963 36 TEAM GT 871 67 95 130 130 200 150 67 32
6 Marla Streb  United States 24.06.1965 34 YETI 849 170 0 75 170 130 71 170 63
7 Elke Brutsaert  United States 08.05.1968 31 SCHWINN TOYOTA R 693 75 150 90 67 150 90 71 0
8 Sari Jörgensen   Switzerland 25.07.1980 19 TOMAC MANITOU 684 150 59 59 59 59 43 55 200
9 Marielle Saner   Switzerland 22.03.1977 22 HOT CHILI 609 40 90 170 30 75 85 85 34
10 Lisa Sher  United States 19.04.1969 30 FOES/AZONIC 578 52 130 67 71 43 95 80 40
11 Sarah Stieger   Switzerland 25.08.1979 20 FIAT ROTWILD 565 0 63 63 49 55 55 130 150
12 Giovanna Bonazzi  Italy 24.07.1966 33 DH RACING KASTLE 500 95 30 80 0 67 75 63 90
13 Helen Mortimer  Great Britain 01.08.1976 23 MBUK SPECIALIZED 496 71 85 0 80 40 63 90 67
14 Malin Lindgren  Sweden 24.08.1974 25 SCOTT ONE LIFE L 409 55 80 85 63 0 67 59 0
15 Nolvenn Le Caer  France 23.02.1978 22 TEAM GT 340 0 71 71 90 49 59 0 0
16 Tara Llanes  United States 28.11.1976 23 MT DEW SPECIALIZ 275 0 49 55 34 85 52 0 0
17 Sabrina Jonnier  France 19.08.1981 18 SUNN 260 90 0 0 0 0 0 0 170
18 Cheri Elliott  United States 17.04.1970 29 MAXXIS/TOMAC 255 0 0 0 85 90 80 0 0
19 Tracy Moseley  Great Britain 12.04.1979 20 VOLVO CANNONDALE 250 63 0 0 0 80 32 75 0
20 Florentina Möser  Austria 06.01.1967 33 BANK AUSTRIA NAT 216 34 0 52 0 0 0 0 130
21 Katrina Miller  Australia 15.09.1975 24 TEAM JAMIS/SMITH 210 80 55 0 75 0 0 0 0
22 Céline Gros  France 28.01.1983 17 SCOTT/LA CLUSAZ 165 37 0 43 0 0 0 0 85
23 Maren Jüllich  Germany 05.07.1977 22 MONGOOSE 160 46 43 0 0 0 0 0 71
24 Emma Guy  Great Britain 03.05.1970 29 TEAM RALEIGH 156 59 67 0 0 0 0 0 30
25 Britta Kobes  Germany 31.12.1968 31 WHEELER 138 0 52 37 0 0 0 0 49
26 Sandra Walker   Switzerland 19.07.1981 18 129 49 37 0 0 0 0 0 43
27 Adele Croxon  Great Britain 05.10.1975 24 ANIMAL/ORANGE 127 0 28 28 0 34 0 0 37
28 April Lawyer  United States 01.04.1975 24 MAXXIS/FOES 126 0 0 0 46 52 28 0 0
29 Petra Winterhalder  Germany 19.04.1975 24 CYCLE-CRAFT-BUTT 124 32 46 0 0 0 0 0 46
30 Vanessa Quin  New Zealand 15.10.1976 23 GIANT 118 0 0 0 55 63 0 0 0
31 Daamiann Skelton  Canada 05.06.1971 28 ROCKY MOUNTAIN 103 0 0 0 32 71 0 0 0
32 Tai-Lee Muxlow  Australia 02.05.1973 26 GT/HUTCHINSON 98 0 0 0 52 46 0 0 0
33 Helena Kurandová  Czech Republic 21.06.1978 21 KANGAROO/DIRT 93 0 34 0 0 0 0 0 59
34 Stefanie Hasselbeck  Germany 06.12.1973 26 DIAMOND/STEPPENW 89 0 40 49 0 0 0 0 0
35 Miriam Blas-Otondo  Spain 04.07.1979 20 SUNN SPAIN 87 0 0 32 0 0 0 0 55
36 Sylvie Allen  Canada 08.08.1973 26 GIANT 86 0 0 0 0 0 34 52 0
37 Annie Girard  Canada 13.11.1974 25 ROCKY MOUNTAIN 83 0 0 0 0 0 46 37 0
38 Gale Dahlager  United States 31.05.1969 30 BIG CRANK RACING 80 0 0 0 37 0 0 43 0
39 Melissa Buhl  United States 25.01.1982 18 ROCK SHOX DEVO 80 0 0 0 43 0 37 0 0
40 Kathy Pruitt  United States 26.12.1983 16 AZONIC SANTA CRU 77 0 0 0 40 37 0 0 0
41 Karen van Meerbeck  Great Britain 06.12.1971 28 GIANT UK DOWN HILL 75 0 0 0 0 0 0 0 75
42 Tera Meade  Canada 17.03.1974 26 ELLSWORTH/JAVA R 70 0 0 0 0 0 30 40 0
43 Anneke Beerten  Netherlands 07.07.1982 17 BE-ONE TEAM 66 0 32 34 0 0 0 0 0
44 Cecile Gambin  Canada 13.07.1966 33 SCHWINN/TOYOTA 62 0 0 0 0 28 0 34 0
45 Johanna Rübel  Germany 08.12.1980 19 FIAT ROTWILD 52 0 0 0 0 0 0 0 52
46 Lorranie Blancher  Canada 29.10.1975 24 SCHWINN HOMEGROW 49 0 0 0 0 0 0 49 0
47 Danielle Connoly  United States 10.04.1982 17 ROCKSHOX/DEVO 49 0 0 0 0 0 49 0 0
48 Kim Huard  Canada 13.07.1979 20 BALFA 46 0 0 0 0 0 0 46 0
49 Regina Stiefl  Germany 11.10.1966 33 FIAT-ROTWILD 46 0 0 46 0 0 0 0 0
50 Carole Vuillaume   Switzerland 13.06.1977 22 43 43 0 0 0 0 0 0 0
51 Mami Masuda  Japan 06.06.1974 25 MX/HARO 40 0 0 0 0 0 40 0 0
52 Sofia Fagerström  Sweden 07.07.1977 22 BE-ONE TEAM 40 0 0 40 0 0 0 0 0
53 Jen Ashton  Canada 15.07.1972 27 NORCO 32 0 0 0 0 0 0 32 0
54 Heather Schmitz  United States 27.07.1972 27 AMAZON/INTENSE 30 0 0 0 0 30 0 0 0
55 Anja Rees-Jones  Great Britain 25.01.1977 23 30 0 0 30 0 0 0 0 0
56 Carole Grange  France 16.02.1975 25 ANCILLOTTI BIKE 30 30 0 0 0 0 0 0 0
57 Helen Gaskell  Great Britain 16.01.1983 17 HOPE 28 0 0 0 0 0 0 0 28
58 Patricia Loureiro  Brazil 26.01.1980 20 BRAZIL 28 0 0 0 28 0 0 0 0
59 Johanna Rübel-Tödt  Germany 08.12.1980 19 FIAT-ROTWILD 28 28 0 0 0 0 0 0 0

See also

References

    This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.