1999 Gamba Osaka season

Gamba Osaka
1999 season
Manager FranceAntonetti
JapanHiroshi Hayano
Stadium Osaka Expo '70 Stadium
J. League 1 11th
Emperor's Cup 4th Round
J. League Cup 2nd Round
Top goalscorer BrazilLuizinho (6)
JapanHiromi Kojima (6)

1999 Gamba Osaka season

Competitions

CompetitionsPosition
J. League 111th / 16 clubs
Emperor's Cup4th Round
J. League Cup2nd Round

Domestic results

J. League 1

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanHayato OkanakaSeptember 26, 1968 (aged 30)cm / kg290
2DFJapanShinsuke ShiotaniMay 11, 1970 (aged 28)cm / kg20
3DFJapanDaisuke SaitoNovember 19, 1974 (aged 24)cm / kg140
4DFJapanNoritada SaneyoshiOctober 19, 1972 (aged 26)cm / kg280
5DFFranceClaude DamburyJuly 30, 1971 (aged 27)cm / kg272
6MFJapanJunichi InamotoSeptember 18, 1979 (aged 19)cm / kg221
7DFJapanNaoki HiraokaMay 24, 1973 (aged 25)cm / kg293
8MFJapanHitoshi MorishitaSeptember 21, 1972 (aged 26)cm / kg230
9FWSerbia and MontenegroAnto DrobnjakSeptember 21, 1968 (aged 30)cm / kg134
9FWBrazilTaílsonNovember 28, 1975 (aged 23)cm / kg143
10MFPolandPiotr ŚwierczewskiApril 8, 1972 (aged 26)cm / kg122
10MFBrazilLuizinhoFebruary 4, 1972 (aged 27)cm / kg156
11MFJapanHiromi KojimaDecember 12, 1977 (aged 21)cm / kg216
13DFJapanKojiro KaimotoOctober 14, 1977 (aged 21)cm / kg00
14MFJapanYuji HironagaJuly 25, 1975 (aged 23)cm / kg71
15DFJapanMasao KibaSeptember 6, 1974 (aged 24)cm / kg260
16DFJapanDaiju MatsumotoDecember 9, 1977 (aged 21)cm / kg00
17DFJapanToru AraibaJuly 12, 1979 (aged 19)cm / kg00
18FWJapanRyūji BandoAugust 2, 1979 (aged 19)cm / kg211
19FWJapanKohei HayashiJune 27, 1978 (aged 20)cm / kg10
20DFJapanTsuneyasu MiyamotoFebruary 7, 1977 (aged 22)cm / kg300
21MFJapanYoshiki OkamuraMarch 21, 1977 (aged 21)cm / kg00
22GKJapanNaoki MatsuyoApril 9, 1974 (aged 24)cm / kg00
23GKJapanRyōta TsuzukiApril 18, 1978 (aged 20)cm / kg20
24FWJapanMasanobu MatsunamiNovember 21, 1974 (aged 24)cm / kg235
25FWJapanShinichi YamaguchiJuly 29, 1976 (aged 22)cm / kg00
26MFJapanSatoshi FujitaSeptember 23, 1976 (aged 22)cm / kg00
27DFJapanShin AsahinaAugust 20, 1976 (aged 22)cm / kg40
28DFJapanJosuke SatoNovember 19, 1975 (aged 23)cm / kg00
29FWJapanMasashi OguroMay 4, 1980 (aged 18)cm / kg110
30GKJapanKoichi AeApril 15, 1976 (aged 22)cm / kg00
31MFJapanHideo HashimotoMay 21, 1979 (aged 19)cm / kg40
32MFJapanTakahiro FutagawaJune 27, 1980 (aged 18)cm / kg50
33DFJapanHiroshige YanagimotoOctober 15, 1972 (aged 26)cm / kg200
34DFJapanToshimi KikuchiJune 17, 1973 (aged 25)cm / kg30

Other pages

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.