1999 ACC Men's Basketball Tournament
The 1999 Atlantic Coast Conference Men's Basketball Tournament took place from March 4–7 in Charlotte, North Carolina, at the second Charlotte Coliseum. Duke won the championship game over North Carolina in what would be the first of an unprecedented five consecutive ACC championships. Duke's championship followed a perfect 16–0 record in conference play.
Elton Brand was the tournament MVP.
Bracket
First Round March 4, 1999 |
Quarterfinals March 5, 1999 |
Semifinals March 6, 1999 |
Championship Game March 7, 1999 |
|||||||||||||||
1 | #1 Duke | 104 | ||||||||||||||||
9 | Virginia | 67 | ||||||||||||||||
1 | Duke | |||||||||||||||||
(bye) | ||||||||||||||||||
1 | #1 Duke | 83 | ||||||||||||||||
5 | N.C. State | 68 | ||||||||||||||||
4 | Wake Forest | 52 | ||||||||||||||||
5 | N.C. State | 66 | ||||||||||||||||
1 | #1 Duke | 96 | ||||||||||||||||
3 | #15 North Carolina | 73 | ||||||||||||||||
2 | #5 Maryland | 93 | ||||||||||||||||
8 | Florida State | 69 | ||||||||||||||||
7 | Clemson | 85 | ||||||||||||||||
8 | Florida State | 87 | ||||||||||||||||
2 | #5 Maryland | 79 | ||||||||||||||||
3 | #15 North Carolina | 86 | ||||||||||||||||
3 | #15 North Carolina | 78 | ||||||||||||||||
6 | Georgia Tech | 49 | ||||||||||||||||
AP Rankings at time of tournament
Awards and Honors
Everett Case Award
Player | School |
---|---|
Elton Brand | Duke |
All Tournament Teams
First Team
|
Second Team
|
See also
- List of Atlantic Coast Conference men's basketball tournament champions
- 1998 ACC Men's Basketball Tournament
- 2000 ACC Men's Basketball Tournament
External links
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.