1998 Mr. Olympia
The 1998 Mr. Olympia contest was an IFBB professional bodybuilding competition held on October 10, 1998 at Madison Square Garden in New York City, New York.
Results
The total prize money awarded was $300,000.
Place | Prize | Name | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|
1 | $110,000 | Ronnie Coleman | 17 | 5 | 5 | 5 | 32[1] |
2 | $50,000 | Flex Wheeler | 5 | 10 | 10 | 10 | 35 |
3 | $35,000 | Nasser El Sonbaty | 11 | 16 | 17 | 16 | 60 |
4 | $25,000 | Kevin Levrone | 23 | 21 | 20 | 20 | 84 |
5 | $20,000 | Shawn Ray | 18 | 22 | 24 | 25 | 89 |
6 | $14,000 | Chris Cormier | 40 | 30 | 30 | 30 | 130 |
7 | $13,000 | Lee Priest | 30 | 35 | 35 | 100 | |
8 | $12,000 | Ernie Taylor | 53 | 40 | 42 | 135 | |
9 | $11,000 | Mike Matarazzo | 54 | 48 | 52 | 154 | |
10 | $10,000 | Jean Pierre Fux | 53 | 51 | 53 | 157 | |
11 | Milos Sarcev | 61 | 56 | 61 | 178 | ||
12 | Johnny Moya | 60 | 62 | 62 | 184 | ||
13 | Darrem Charles | 69 | 63 | 61 | 193 | ||
14 | Aaron Baker | 73 | 67 | 56 | 196 | ||
15 | Gunter Schlierkamp | 77 | 73 | 69 | 219 | ||
16 | Ahmad Haidar | 84 | 80 | 83 | 247 | ||
17 | Claude Groulx | 88 | 82 | 82 | 252 | ||
Paul Dillett | 35 |
Notable events
- Dorian Yates, who sustained a severe triceps injury before winning the 1997 Mr. Olympia, announced his retirement leaving way for a new champion
- Ronnie Coleman surprised the field by winning the title over the more established favorites, Flex Wheeler, Nasser El Sonbaty, and Shawn Ray
- Paul Dillett was suffering from severe dehydration and passed out after just 10 minutes of pre-judging, and dropped out of the competition
References
- ↑ "Mr. Olympia Contest Results". getbig.com. September 30, 2012.
External links
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.