1997 Rio de Janeiro motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 10 of 15 races in the 1997 Grand Prix motorcycle racing season | |||
Date | 3 August 1997 | ||
Location | Rio de Janeiro | ||
Course | Permanent racing facility 4.933 km (3.065 mi) | ||
500 cc | |||
Pole position | |||
Rider | Mick Doohan | ||
Time | 1:51.955 | ||
Fastest lap | |||
Rider | Tadayuki Okada | ||
Time | 1:51.928 | ||
Podium | |||
First | Mick Doohan | ||
Second | Tadayuki Okada | ||
Third | Luca Cadalora | ||
250 cc | |||
Pole position | |||
Rider | Olivier Jacque | ||
Time | 1:53.870 | ||
Fastest lap | |||
Rider | Olivier Jacque | ||
Time | 1:54.267 | ||
Podium | |||
First | Olivier Jacque | ||
Second | Tetsuya Harada | ||
Third | Tohru Ukawa | ||
125 cc | |||
Pole position | |||
Rider | Noboru Ueda | ||
Time | 2:00.287 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 2:00.074 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Noboru Ueda | ||
Third | Youichi Ui |
The 1997 Rio de Janeiro motorcycle Grand Prix was the tenth round of the 1997 Grand Prix motorcycle racing season. It took place on 3 August 1997 at the Autódromo Internacional Nelson Piquet.
500 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Mick Doohan | Honda | 45:05.793 | 25 |
2 | Tadayuki Okada | Honda | +0.706 | 20 |
3 | Luca Cadalora | Yamaha | +22.535 | 16 |
4 | Nobuatsu Aoki | Honda | +23.493 | 13 |
5 | Norifumi Abe | Yamaha | +23.769 | 11 |
6 | Jürgen Fuchs | Elf 500 | +29.435 | 10 |
7 | Doriano Romboni | Aprilia | +41.674 | 9 |
8 | Jean-Michel Bayle | Modenas | +44.113 | 8 |
9 | Regis Laconi | Honda | +1:02.722 | 7 |
10 | Anthony Gobert | Suzuki | +1:06.351 | 6 |
11 | Jurgen vd Goorbergh | Honda | +1:09.161 | 5 |
12 | Kirk McCarthy | ROC Yamaha | +1:25.393 | 4 |
13 | Daryl Beattie | Suzuki | +1:27.215 | 3 |
14 | Alberto Puig | Honda | +1:28.898 | 2 |
15 | Lucio Pedercini | Yamaha | +1:50.890 | 1 |
16 | Laurent Naveau | ROC Yamaha | +1 Lap | |
17 | Frederic Protat | Honda | +1 Lap | |
Ret | Juan Borja | Elf 500 | Retirement | |
Ret | Kenny Roberts Jr | Modenas | Retirement | |
Ret | Sete Gibernau | Yamaha | Retirement | |
Ret | Carlos Checa | Honda | Retirement | |
Ret | Alex Barros | Honda | Retirement |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Olivier Jacque | Honda | 42:09.114 | 25 |
2 | Tetsuya Harada | Aprilia | +0.233 | 20 |
3 | Tohru Ukawa | Honda | +6.088 | 16 |
4 | Loris Capirossi | Aprilia | +15.065 | 13 |
5 | Max Biaggi | Honda | +22.377 | 11 |
6 | Stefano Perugini | Aprilia | +31.888 | 10 |
7 | Haruchika Aoki | Honda | +47.291 | 9 |
8 | Takeshi Tsujimura | TSR-Honda | +50.732 | 8 |
9 | Sebastian Porto | Aprilia | +52.808 | 7 |
10 | Jeremy McWilliams | Honda | +53.489 | 6 |
11 | Cristiano Migliorati | Honda | +1:00.520 | 5 |
12 | Ralf Waldmann | Honda | +1:04.124 | 4 |
13 | Luca Boscoscuro | Honda | +1:05.342 | 3 |
14 | Emilio Alzamora | Honda | +1:07.396 | 2 |
15 | José Luis Cardoso | Yamaha | +1:09.352 | 1 |
16 | Giuseppe Fiorillo | Aprilia | +1:10.294 | |
17 | Oliver Petrucciani | Aprilia | +1:37.897 | |
18 | Kurtis Roberts | Honda | +1:57.163 | |
19 | Eustaquio Gavira | Aprilia | +1 Lap | |
Ret | Idalio Gavira | Aprilia | Retirement | |
Ret | Federico Gartner | Honda | Retirement | |
Ret | Luis d'Antin | Yamaha | Retirement | |
Ret | Johann Stigefelt | Suzuki | Retirement | |
Ret | William Costes | Honda | Retirement | |
Ret | Noriyasu Numata | Suzuki | Retirement | |
Ret | Osamu Miyazaki | Yamaha | Retirement |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Valentino Rossi | Aprilia | 42:32.218 | 25 |
2 | Noboru Ueda | Honda | +1.379 | 20 |
3 | Youichi Ui | Yamaha | +8.481 | 16 |
4 | Tomomi Manako | Honda | +9.015 | 13 |
5 | Kazuto Sakata | Aprilia | +27.102 | 11 |
6 | Mirko Giansanti | Honda | +27.240 | 10 |
7 | Jorge Martinez | Aprilia | +27.391 | 9 |
8 | Lucio Cecchinello | Honda | +27.454 | 8 |
9 | Frederic Petit | Honda | +27.582 | 7 |
10 | Masaki Tokudome | Aprilia | +27.731 | 6 |
11 | Roberto Locatelli | Honda | +27.981 | 5 |
12 | Steve Jenkner | Aprilia | +37.002 | 4 |
13 | Garry McCoy | Aprilia | +37.228 | 3 |
14 | Gino Borsoi | Yamaha | +39.196 | 2 |
15 | Enrique Maturana | Yamaha | +39.514 | 1 |
16 | Yoshiaki Katoh | Yamaha | +48.621 | |
17 | Masao Azuma | Honda | +57.139 | |
18 | Ivan Goi | Aprilia | +1:03.048 | |
19 | Josep Sarda | Honda | +1:07.347 | |
20 | Dirk Raudies | Honda | +1:12.489 | |
21 | Adilson Zaccari | Honda | +1 Lap | |
22 | César Barros | Honda | +1 Lap | |
23 | Carlos Medeiros | Honda | +1 Lap | |
24 | Renato Velludo | Honda | +1 Lap | |
25 | Eraldo Tome | Honda | +1 Lap | |
Ret | Benny Jerzenbeck | Honda | Retirement | |
Ret | Cristiano Irias-Vieira | Honda | Retirement | |
Ret | Angel Nieto Jr | Aprilia | Retirement | |
Ret | Jaroslav Hules | Honda | Retirement | |
Ret | Manfred Geissler | Aprilia | Retirement | |
Ret | Gianluigi Scalvini | Honda | Retirement |
Previous race: 1997 German Grand Prix |
FIM Grand Prix World Championship 1997 season |
Next race: 1997 British Grand Prix |
Previous race: 1996 Rio de Janeiro Grand Prix |
Rio de Janeiro Grand Prix | Next race: 1999 Rio de Janeiro Grand Prix |
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.