1996 Rio de Janeiro motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 14 of 15 races in the 1996 Grand Prix motorcycle racing season | |||
Date | 6 October 1996 | ||
Location | Rio de Janeiro | ||
Course | Permanent racing facility 4.933 km (3.065 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Mick Doohan | ||
Time | 1:53.293 | ||
Fastest lap | |||
Rider | Mick Doohan | ||
Time | 1:53.602 | ||
Podium | |||
First | Mick Doohan | ||
Second | Àlex Crivillé | ||
Third | Norick Abe | ||
250 cc | |||
Pole position | |||
Rider | Olivier Jacque | ||
Time | 1:55.955 | ||
Fastest lap | |||
Rider | Olivier Jacque | ||
Time | 1:56.004 | ||
Podium | |||
First | Olivier Jacque | ||
Second | Ralf Waldmann | ||
Third | Jürgen Fuchs | ||
125 cc | |||
Pole position | |||
Rider | Haruchika Aoki | ||
Time | 2:01.583 | ||
Fastest lap | |||
Rider | Haruchika Aoki | ||
Time | 2:01.306 | ||
Podium | |||
First | Haruchika Aoki | ||
Second | Emilio Alzamora | ||
Third | Masaki Tokudome |
The 1996 Rio de Janeiro motorcycle Grand Prix was the penultimate round of the 1996 Grand Prix motorcycle racing season. It took place on 6 October 1996 at the Autódromo Internacional Nelson Piquet.
500 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Mick Doohan | Honda | 45:56.850 | 25 |
2 | Àlex Crivillé | Honda | +0.465 | 20 |
3 | Norifumi Abe | Yamaha | +5.202 | 16 |
4 | Carlos Checa | Honda | +13.020 | 13 |
5 | Alex Barros | Honda | +13.662 | 11 |
6 | Luca Cadalora | Honda | +14.478 | 10 |
7 | Jean-Michel Bayle | Yamaha | +16.175 | 9 |
8 | Tadayuki Okada | Honda | +17.118 | 8 |
9 | Scott Russell | Suzuki | +20.024 | 7 |
10 | Alberto Puig | Yamaha | +38.926 | 6 |
11 | Shinichi Itoh | Honda | +41.332 | 5 |
12 | Loris Capirossi | Yamaha | +49.364 | 4 |
13 | Kenny Roberts Jr | Yamaha | +1:04.048 | 3 |
14 | Juan Borja | Elf 500 | +1:10.254 | 2 |
15 | Lucio Pedercini | ROC Yamaha | +1:16.552 | 1 |
16 | Frederic Protat | ROC Yamaha | +1 Lap | |
17 | Chris Walker | Elf 500 | +1 Lap | |
18 | Laurent Naveau | ROC Yamaha | +1 Lap | |
19 | Stephane Mertens | Harris Yamaha | +1 Lap | |
Ret | Paul Young | Harris Yamaha | Retirement | |
Ret | Eugene McManus | Yamaha | Retirement | |
Ret | Toshiyuki Arakaki | Paton | Retirement | |
Ret | Jeremy McWilliams | ROC Yamaha | Retirement |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Olivier Jacque | Honda | 43:04.546 | 25 |
2 | Ralf Waldmann | Honda | +4.578 | 20 |
3 | Jürgen Fuchs | Honda | +5.497 | 16 |
4 | Tohru Ukawa | Honda | +24.476 | 13 |
5 | Jean-Philippe Ruggia | Honda | +24.865 | 11 |
6 | Roberto Locatelli | Aprilia | +33.748 | 10 |
7 | Luis d'Antin | Honda | +35.589 | 9 |
8 | Sete Gibernau | Yamaha | +37.501 | 8 |
9 | Luca Boscoscuro | Aprilia | +41.514 | 7 |
10 | Takeshi Tsujimura | Honda | +46.790 | 6 |
11 | Gianluigi Scalvini | Honda | +50.619 | 5 |
12 | Sebastian Porto | Aprilia | +55.979 | 4 |
13 | Jurgen vd Goorbergh | Honda | +1:03.284 | 3 |
14 | Olivier Petrucciani | Aprilia | +1:06.316 | 2 |
15 | Eskil Suter | Aprilia | +1:07.372 | 1 |
16 | Yasumasa Hatakeyama | Honda | +1:07.416 | |
17 | Alessandro Antonello | Aprilia | +1:15.215 | |
18 | Cristophe Cogan | Honda | +1:16.079 | |
19 | Marcus Payten | Honda | +1:43.484 | |
20 | Federico Gartner | Honda | +1 Lap | |
Ret | Jamie Robinson | Aprilia | Retirement | |
Ret | José Barresi | Yamaha | Retirement | |
Ret | Christian Boudinot | Aprilia | Retirement | |
Ret | Cristiano Migliorati | Honda | Retirement | |
Ret | Fernando Flores | Honda | Retirement | |
Ret | José Luis Cardoso | Aprilia | Retirement | |
Ret | Regis Laconi | Honda | Retirement | |
Ret | Nobuatsu Aoki | Honda | Retirement | |
Ret | Osamu Miyazaki | Aprilia | Retirement | |
Ret | Davide Bulega | Aprilia | Retirement | |
Ret | Max Biaggi | Aprilia | Retirement |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Haruchika Aoki | Honda | 42:48.875 | 25 |
2 | Emilio Alzamora | Honda | +8.440 | 20 |
3 | Masaki Tokudome | Aprilia | +19.076 | 16 |
4 | Jorge Martinez | Aprilia | +22.674 | 13 |
5 | Garry McCoy | Aprilia | +23.336 | 11 |
6 | Noboru Ueda | Honda | +30.056 | 10 |
7 | Lucio Cecchinello | Honda | +30.206 | 9 |
8 | Youichi Ui | Yamaha | +30.866 | 8 |
9 | Stefano Perugini | Aprilia | +32.286 | 7 |
10 | Dirk Raudies | Honda | +32.614 | 6 |
11 | Kazuto Sakata | Aprilia | +40.166 | 5 |
12 | Yoshiaki Katoh | Yamaha | +41.343 | 4 |
13 | Josep Sarda | Honda | +47.501 | 3 |
14 | Frederic Petit | Honda | +53.879 | 2 |
15 | Jaroslav Hules | Honda | +57.353 | 1 |
16 | Manfred Geissler | Aprilia | +1:01.912 | |
17 | Akira Saito | Honda | +1:02.172 | |
18 | Luigi Ancona | Aprilia | +1:17.209 | |
19 | Gabriele Debbia | Yamaha | +1:19.526 | |
Ret | Mirko Giansanti | Honda | Retirement | |
Ret | Herri Torrontegui | Honda | Retirement | |
Ret | Ivan Goi | Honda | Retirement | |
Ret | Valentino Rossi | Aprilia | Retirement | |
Ret | Loek Bodelier | Honda | Retirement | |
Ret | Tomomi Manako | Honda | Retirement |
Previous race: 1996 Catalan Grand Prix |
FIM Grand Prix World Championship 1996 season |
Next race: 1996 Australian Grand Prix |
Previous race: 1995 Rio de Janeiro Grand Prix |
Rio de Janeiro Grand Prix | Next race: 1997 Rio de Janeiro Grand Prix |
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.