1995 Kashiwa Reysol season

Kashiwa Reysol
1995 season
Manager
Stadium Kashiwa Hitachi Stadium
J. League 12th
Emperor's Cup 2nd Round
Top goalscorer League: Japan Shin Tanada (16)
All: Japan Shin Tanada (16)
Highest home attendance
Lowest home attendance 10,038 (vs Gamba Osaka, 4 October 1995)
Average home league attendance 16,102

1995 Kashiwa Reysol season

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
52 21 0 31 87 100  −13 65 9 0 17 46 54  −8 12 0 14 41 46  −5

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1. 

League results by round

J. League Suntory series (first stage)

Round1234567891011121314151617181920212223242526
GroundAHAHAAHHAHAAHAHAHHAAHAHHAH
Result L L W W L W L L L L L W L L L W L L W L L L L L L W
Position 10 14 9 8 11 8 10 10 11 10 13 11 13 14 14 13 14 14 14 14 14 14 14 14 14 14

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

J. League NICOS series (second stage)

Round1234567891011121314151617181920212223242526
GroundAAHAHAHHAAHAHHAHAHAAHHAHAH
Result L W W W W W L L W L L L L L L L W W W L W L L W W W
Position 8 6 6 2 2 2 4 5 4 5 8 8 9 6 7 10 9 7 7 7 7 7 9 8 6 5

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. League12th / 14 clubs
Emperor's Cup2nd Round

Domestic results

J. League

Emperor's Cup

Player statistics

[1][2][3][4]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
DFJapanTomoyuki KajinoJuly 11, 1960 (aged 34)182 cm / 76 kg500050
FWBrazilCarecaOctober 5, 1960 (aged 34)179 cm / 75 kg3010003010
MFJapanKōichi HashirataniMarch 1, 1961 (aged 34)178 cm / 75 kg31421335
DFBrazilNelsinhoDecember 31, 1962 (aged 32)179 cm / 77 kg41610426
MFBrazilValdirOctober 25, 1965 (aged 29)172 cm / 66 kg27710287
FWBrazilMüllerJanuary 31, 1966 (aged 29)178 cm / 72 kg11500115
DFJapanMichihisa DateAugust 22, 1966 (aged 28)180 cm / 74 kg28110291
GKJapanHirokazu GōshiDecember 29, 1966 (aged 28)175 cm / 75 kg400040
DFJapanKenji ŌbaAugust 14, 1967 (aged 27)174 cm / 66 kg24100241
MFJapanTakeshi HoshiNovember 23, 1967 (aged 27)178 cm / 68 kg00
GKJapanOsamu ChibaMay 22, 1968 (aged 26)184 cm / 77 kg300030
FWJapanShinichirō TaniNovember 13, 1968 (aged 26)170 cm / 72 kg200020
MFJapanYūji ŌkumaJanuary 19, 1969 (aged 26)174 cm / 70 kg24000240
DFJapanSatoshi KumanomidōApril 5, 1969 (aged 25)179 cm / 74 kg00
FWJapanSatoshi ŌkuraMay 22, 1969 (aged 25)180 cm / 73 kg17120191
MFJapanYūji YokoyamaJuly 6, 1969 (aged 25)177 cm / 70 kg22210232
MFJapanShin TanadaJuly 25, 1969 (aged 25)165 cm / 58 kg4416104516
MFJapanNozomu KatōOctober 7, 1969 (aged 25)170 cm / 62 kg46820488
GKJapanRyūji KatōDecember 24, 1969 (aged 25)184 cm / 78 kg29000290
DFJapanKentarō IshikawaFebruary 12, 1970 (aged 25)181 cm / 72 kg17100171
FWJapanShūji KusanoApril 2, 1970 (aged 24)179 cm / 73 kg10000100
DFJapanKentarō SawadaMay 15, 1970 (aged 24)170 cm / 62 kg43020450
DFJapanKazuhisa IriiOctober 18, 1970 (aged 24)169 cm / 63 kg200020
DF/MFJapanNobutaka TanakaJune 10, 1971 (aged 23)182 cm / 75 kg28000280
FWJapanKenichi SuganoAugust 8, 1971 (aged 23)170 cm / 65 kg26400264
GKJapanDai SatōAugust 16, 1971 (aged 23)190 cm / 85 kg00
MFJapanTakahiro ShimotairaDecember 18, 1971 (aged 23)174 cm / 67 kg35120371
MFJapanSatoshi ŌishiJune 26, 1972 (aged 22)170 cm / 70 kg300030
DFJapanTakeshi WatanabeSeptember 10, 1972 (aged 22)181 cm / 76 kg45120471
FWJapanKenji ArimaNovember 26, 1972 (aged 22)180 cm / 70 kg700070
GKJapanYōichi DoiJuly 25, 1973 (aged 21)183 cm / 75 kg17020190
MFJapanTatsuma YoshidaJune 9, 1974 (aged 20)174 cm / 64 kg00
DFJapanDai KanōAugust 28, 1974 (aged 20)171 cm / 64 kg00
FWJapanNaoki SakaiAugust 2, 1975 (aged 19)175 cm / 60 kg19000190
MFJapanYoshikazu KawashimaAugust 8, 1975 (aged 19)169 cm / 64 kg00
DFJapanKazumasa NabetaAugust 22, 1975 (aged 19)166 cm / 61 kg00
FWJapanToshiyuki NakagawaApril 6, 1976 (aged 18)175 cm / 66 kg00
MFJapanTakashi KojimaAugust 4, 1973 (aged 21)177 cm / 67 kg00
FWJapanKōichi HashimotoJanuary 13, 1969 (aged 26)170 cm / 68 kg00
DFJapanTomohiro KatanosakaApril 18, 1971 (aged 23)172 cm / 71 kg11020130
FWBrazilBentinhoDecember 18, 1971 (aged 23)- cm / - kg1412201612
MFBrazilCaioAugust 10, 1968 (aged 26)174 cm / 70 kg9421115

Transfers

[5][1]

Transfers during the season

In

Out

Awards

none

References

  1. 1 2 J.LEAGUE OFFICIAL GUIDE 1995 Suntory series. ISBN 4-09-102318-5.
  2. J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. ISBN 4-09-102321-5.
  3. J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1.
  4. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  5. J.LEAGUE OFFICIAL GUIDE 1994 Suntory series. ISBN 4-09-102310-X.

Other pages

This article is issued from Wikipedia - version of the 4/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.