1991 Speedway World Team Cup
1991 Speedway World Team Cup | |||
Previous: | 1990 | Next: | 1992 |
Qualification
Group D
1st | 2nd | 3rd |
---|---|---|
Netherlands - 29 Robert Jan Munnecom - 14 Rene Elzinga - 6 Rob Steman - 5 Ron Koppe - 4 |
Yugoslavia - 28 Gregor Pintar - 16 Gerhard Lekse - 9 Kreso Omerzel - 3 |
East Germany - 27 Thomas Diehr - 15 Thomsen Hopp - 10 Herbert Mussehl - 1 Thomas Koch - 1 |
4th | 5th |
---|---|
France - 18 Christophe Dubernard - 11 David Ochocki - 7 Christian Ianotto - 0 |
Bulgaria - 16 Zdravko Iordanov - 9 Nikolai Manev - 7 |
1st | 2nd | 3rd |
---|---|---|
Yugoslavia - 33 Gregor Pintar - 15 Kreso Omerzel - 12 Gerhard Lekse - 6 |
Bulgaria - 27 Georgy Petranov - 12 Zdravko Iordanov - 9 Nikolai Manev - 6 |
East Germany - 22 Thomas Diehr - 11 Herbert Mussehl - 6 Roland Sass - 5 |
4th | 5th |
---|---|
Netherlands - 19 Rene Elzinga - 8 Ron Koppe - 8 Robert Jan Munnecom - 3 |
France - 19 David Ochocki - 11 Christophe Dubernard - 7 Christian Ianotto - 1 |
Yugoslavia to Group C.
Group C
1st | 2nd | 3rd |
---|---|---|
Italy - 31 Armando Castagna (2,2,3,1,2,3) - 13 Valentino Furlanetto (2,3,2,3) - 10 Armando dal Chiele (1,1,3,2,1,0) - 8 |
Norway - 28 Lars Gunnestad (3,3,3,3,3,3) - 18 Einar Kyllingstad (x,3,2,2,1,x) - 8 Tor Einar Hjelm (1,0,x,1) - 2 |
Austria - 26 Franz Leitner (3,2,2,3,1,2) - 13 Andreas Bossner (3,1,1,3,0,1) - 9 Heinrich Schatzer (0,1,1,2) - 4 |
4th | 5th |
---|---|
Poland - 25 Piotr Świst (3,2,2,2,2,3) - 14 Tomasz Gollob (1,1,0,1,3,2) - 8 Dariusz Śledź (1,2,0,0) - 3 |
Yugoslavia - 9 Kreso Omerzel (2,x,0,3,2) - 7 Gregor Pintar (0,0,1,1,x,0) - 2 Gerhard Lekse (0,0,0,0,e,0) - 0 |
1st | 2nd | 3rd |
---|---|---|
Norway - 36 Lars Gunnestad - 16 Einar Kyllingstad - 14 Tor Einar Hjelm - 2 |
Poland - 30 Piotr Świst - 14 Tomasz Gollob- 11 Jacek Rempala - 5 |
Italy - 26 Armando dal Chiele - 12 Armando Castagna - 9 Valentino Furlanetto - 5 |
4th | 5th |
---|---|
Austria - 17 Andreas Bossner - 9 Heinrich Schatzer - 5 Franz Leitner - 3 |
Yugoslavia - 10 Gregor Pintar - 5 Gerhard Lekse - 5 Kreso Omerzel - 0 |
Norway to Group B.
Group B
- July 7, 1991
- GER Diedenbergen
- ROUND 1
1st | 2nd | 3rd | 4th |
---|---|---|---|
Hungary - 38 Zoltan Hajdu (3,2,3,0,0) - 8 Zoltan Adorjan (3,2,3,1,2) - 11 Josef Petrikovics (2,0,3,2,3) - 10 Robert Nagy (2,0,-,-,1) - 3 Sandor Tihanyi (-,-,3,3,-) - 6 |
Germany - 33 Klaus Lausch (3,3,1,3,0) - 10 Gerd Riss (3,1,2,3,2) - 11 Tommy Dunker (1,3,0,2,2) - 8 Robert Barth (2,0,2,-,-) - 4 Andre Pollehn (-,-,-,e,e,) - 0 |
Norway - 28 Lars Gunnestad (2,3,3,2,3) - 13 Einar Kyllingstad (1,1,1,0,1) - 4 Tor Einar Hjelm (0,1,2,3,1) - 7 Arnt Förland (0,1,1,1,1) - 4 |
Finland - 21 Vesa Ylinen (1,3,2,1,1) - 8 Juha Moksunen (1,0,2,t,-) - 3 Olli Tyrvainen (e,-,2,e,-) - 2 Tomi Havu (0,0,-,0,-) - 0 Mika Pellinen (2,2,0,1,3) - 8 |
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | Hungary | 53 | 2 | 5 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 33 | 36 | 39 | 42 | 44 | 46 | 49 | 51 | 53 | |
(9) Zoltan Adorjan | 14 | 3 | 3 | 3 | 2 | 11 | 3 | ||||||||||||||||
(10) Zoltan Hajdu | 10 | 2 | 3 | 3 | - | 8 | 2 | ||||||||||||||||
(11) Jozsef Petrikovics | 14 | 3 | 3 | 3 | 3 | 12 | 2 | ||||||||||||||||
(12) Sandor Tihanyi | 10 | 2 | 3 | - | 3 | 8 | 2 | ||||||||||||||||
(19) Robert Nagy | 5 | 2 | 3 | 5 | |||||||||||||||||||
2 | Germany | 27 | 3 | 4 | 6 | 6 | 8 | 9 | 9 | 10 | 12 | 12 | 14 | 15 | 16 | 16 | 18 | 18 | 19 | 21 | 24 | 27 | |
(5) Klaus Lausch | 7 | 3 | 1 | 2 | 0 | 6 | 1 | ||||||||||||||||
(6) Gerd Riss | 9 | 1 | 2 | 1 | 2 | 6 | 3 | ||||||||||||||||
(7) Robert Barth | 3 | 0 | 0 | - | - | 0 | 3 | ||||||||||||||||
(8) Andre Pollehn | 8 | 2 | 1 | 2 | 1 | 6 | 2 | ||||||||||||||||
(18) Peter Schroeck | 0 | E | E | 0 | |||||||||||||||||||
4 | Norway | 26 | 0 | 0 | 1 | 4 | 4 | 6 | 8 | 10 | 10 | 12 | 13 | 16 | 18 | 20 | 21 | 24 | 24 | 24 | 25 | 26 | |
(1) Lars Gunnestad | 11 | 3 | 2 | 3 | 3 | 11 | E | ||||||||||||||||
(2) Einar Kyllingstad | 6 | 1 | 2 | 1 | 1 | 5 | 1 | ||||||||||||||||
(3) Tor Einar Hjelm | 6 | 0 | 2 | 2 | 2 | 6 | 0 | ||||||||||||||||
(4) Arnt Forland | 3 | 0 | 0 | - | 2 | 2 | 1 | ||||||||||||||||
(17) Odd Pettersen | 0 | 0 | 0 | ||||||||||||||||||||
4 | Finland | 14 | 1 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 13 | 14 | 14 | 14 | |
(13) Vesa Ylinen | 8 | 2 | 1 | 1 | 1 | 5 | 3 | ||||||||||||||||
(14) Juha Moksunen | 1 | 1 | E | - | 0 | 1 | 0 | ||||||||||||||||
(15) Janne Moksunen | 0 | 0 | E | - | - | 0 | 0 | ||||||||||||||||
(16) Tomi Havu | 3 | 1 | 1 | 0 | 0 | 2 | 1 | ||||||||||||||||
(20) Mika Pellinen | 2 | 1 | 0 | 1 | 2 | ||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
Hungary to Group A.
Group A
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | Sweden | 49 | 3 | 5 | 8 | 11 | 14 | 17 | 20 | 22 | 25 | 28 | 28 | 31 | 32 | 32 | 35 | 38 | 40 | 43 | 46 | 49 | |
(9) Henrik Gustafsson | 15 | 3 | 3 | 3 | 3 | 12 | 3 | ||||||||||||||||
(10) Per Jonsson | 15 | 3 | 3 | 3 | 3 | 12 | 3 | ||||||||||||||||
(11) Tony Rickardsson | 6 | 2 | 2 | 0 | - | 4 | 2 | ||||||||||||||||
(12) Jimmy Nilsen | 13 | 3 | 3 | 3 | 1 | 10 | 3 | ||||||||||||||||
(19) Peter Nahlin | 0 | 0 | 0 | ||||||||||||||||||||
2 | Australia | 35 | 2 | 5 | 7 | 8 | 9 | 10 | 12 | 15 | 17 | 18 | 19 | 21 | 24 | 27 | 28 | 29 | 32 | 34 | 34 | 35 | |
(1) Leigh Adams | 4 | 1 | - | 2 | 1 | 4 | - | ||||||||||||||||
(2) Shane Bowes | 6 | 2 | 2 | 1 | 1 | 6 | 0 | ||||||||||||||||
(3) Troy Butler | 5 | - | 1 | 1 | - | 2 | 3 | ||||||||||||||||
(4) Craig Hodgson | 9 | 2 | 1 | 2 | 3 | 8 | 1 | ||||||||||||||||
(17) Steve Regeling | 11 | 3 | 3 | 3 | 9 | 2 | |||||||||||||||||
4 | Czechoslovakia | 21 | 0 | 1 | 2 | 4 | 4 | 6 | 7 | 8 | 9 | 11 | 14 | 15 | 15 | 17 | 17 | 17 | 18 | 19 | 21 | 21 | |
(5) Zdenek Tesar | 7 | 0 | 2 | 3 | 0 | 5 | 2 | ||||||||||||||||
(6) Antonin Kasper, Jr. | 3 | 1 | 0 | 1 | - | 2 | 1 | ||||||||||||||||
(7) Václav Milík, Sr. | 7 | 2 | 1 | 2 | 2 | 7 | 0 | ||||||||||||||||
(8) Peter Vandirek | 4 | 1 | 1 | 1 | 0 | 3 | 1 | ||||||||||||||||
(18) Vladimir Kalina | 0 | 0 | 0 | ||||||||||||||||||||
4 | Hungary | 15 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 8 | 10 | 12 | 12 | 12 | 13 | 15 | |
(13) Zoltan Adorjan | 3 | 0 | 0 | 0 | 2 | 2 | 1 | ||||||||||||||||
(14) Zoltan Hajdu | 1 | 1 | 0 | 0 | - | 1 | 0 | ||||||||||||||||
(15) Josef Petrikovics | 1 | 0 | 0 | - | 1 | 1 | - | ||||||||||||||||
(16) Sandor Tihanyi | 8 | 0 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||||
(20) Antal Kocso | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
Sweden to Final.
World Final
- September 14, 1991
- DEN Vojens, Speedway Center
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | Denmark | 51 | 3 | 6 | 9 | 12 | 15 | 18 | 20 | 23 | 26 | 28 | 31 | 32 | 34 | 37 | 40 | 43 | 44 | 47 | 48 | 51 | |
(9) Hans Nielsen | 14 | 3 | 3 | 2 | 3 | 11 | 3 | ||||||||||||||||
(10) Jan O. Pedersen | 15 | 3 | 3 | 3 | 3 | 12 | 3 | ||||||||||||||||
(11) Tommy Knudsen | 13 | 3 | 3 | 3 | 3 | 12 | 1 | ||||||||||||||||
(12) Gert Handberg | 8 | 3 | 2 | 1 | 2 | 8 | - | ||||||||||||||||
(19) Peter Nahlin | 1 | 0 | 1 | ||||||||||||||||||||
2 | Sweden | 30 | 0 | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 11 | 11 | 12 | 15 | 18 | 19 | 21 | 22 | 25 | 27 | 29 | 30 | |
(1) Per Jonsson | 9 | 2 | 2 | 3 | 1 | 8 | 1 | ||||||||||||||||
(2) Tony Rickardsson | 7 | 1 | 1 | 1 | 2 | 5 | 2 | ||||||||||||||||
(3) Henrik Gustafsson | 7 | 1 | 1 | 0 | 3 | 5 | 2 | ||||||||||||||||
(4) Jimmy Nilsen | 7 | 0 | 1 | 2 | 1 | 4 | 3 | ||||||||||||||||
(17) Peter Nahlin | 0 | 0 | |||||||||||||||||||||
4 | United States | 28 | 2 | 4 | 4 | 4 | 6 | 8 | 11 | 11 | 12 | 15 | 17 | 19 | 20 | 20 | 21 | 21 | 23 | 23 | 26 | 28 | |
(5) Sam Ermolenko | 9 | 2 | 2 | 2 | 0 | 6 | 3 | ||||||||||||||||
(6) Billy Hamill | 9 | 2 | 2 | 2 | 1 | 7 | 2 | ||||||||||||||||
(7) Greg Hancock | 6 | 0 | 3 | 3 | 0 | 6 | 0 | ||||||||||||||||
(8) Ronnie Correy | 0 | 0 | 0 | - | - | 0 | - | ||||||||||||||||
(18) Rick Miller | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||
4 | Great Britain | 11 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | |
(13) Marvyn Cox | 3 | 0 | 0 | - | 2 | 2 | 1 | ||||||||||||||||
(14) Gary Havelock | 3 | 1 | 1 | 1 | 0 | 3 | 0 | ||||||||||||||||
(15) Martin Dugard | 4 | 2 | 0 | 0 | 2 | 4 | 0 | ||||||||||||||||
(16) Chris Louis | 1 | 1 | 0 | 0 | - | 1 | 0 | ||||||||||||||||
(20) Paul Thorp | 0 | 0 | 0 | 0 | |||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
This article is issued from Wikipedia - version of the 6/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.