1990 SEC Women's Basketball Tournament
1989–90 SEC women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 8 | – | 1 | .889 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn† | 7 | – | 2 | .778 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 7 | – | 2 | .778 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 6 | – | 3 | .667 | 25 | – | 5 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 5 | – | 4 | .556 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 4 | – | 5 | .444 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 5 | .444 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 6 | .333 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 8 | .111 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 9 | .000 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1990 SEC Tournament winner Rankings from AP Poll |
The 1990 SEC Women's Basketball Tournament took place from March 1 to March 4, 1990, in Albany, Georgia.
Auburn won the tournament by beating Tennessee in the championship game.
Tournament
First round | Second Round | Semifinals | Championship Game | |||||||||||||||
Mississippi State | 49 | |||||||||||||||||
LSU | 68 | |||||||||||||||||
LSU | 65 | |||||||||||||||||
Auburn | 91 | |||||||||||||||||
Ole Miss | 71 | |||||||||||||||||
Auburn* | 72 | |||||||||||||||||
Ole Miss | 71 | |||||||||||||||||
Alabama | 45 | |||||||||||||||||
Auburn | 78 | |||||||||||||||||
Tennessee | 77 | |||||||||||||||||
Vanderbilt | 72 | |||||||||||||||||
Georgia | 79 | |||||||||||||||||
Georgia | 54 | |||||||||||||||||
Tennessee | 73 | |||||||||||||||||
Florida | 56 | |||||||||||||||||
Tennessee | 81 | |||||||||||||||||
Florida | 70 | |||||||||||||||||
Kentucky | 54 |
Asterisk denotes game ended in overtime.
References
This article is issued from Wikipedia - version of the 7/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.