1989 IAAF World Cup results
These are the full results of the 1989 IAAF World Cup which was held on 8–10 September 1989 at the Estadi Olímpic Lluís Companys in Barcelona, Spain.
Results
100 m
Men
8 September Wind: +0.5 m/s
|
|
Women
9 September Wind: -1.1 m/s
|
200 m
Men
10 September Wind: +1.9 m/s
|
|
Women
8 September Wind: +0.2 m/s
|
400 m
Men
9 September
|
|
Women
10 September
|
800 m
Men
8 September
|
|
Women
9 September
|
1500 m
Men
9 September
|
|
Women
8 September
|
5000/3000 m
Men
10 September
Rank | Athlete | Team | Time | Points | Notes |
1 | Saïd Aouita (MAR) | Africa | 13:23.14 | 9 | |
2 | John Doherty (IRL) | Europe | 13:25.39 | 8 | |
3 | José Luis Carreira | Spain | 13:25.94 | 7 | |
4 | Jack Buckner | Great Britain | 13:26.89 | 6 | |
5 | Wang Helin (CHN) | Asia | 13:45.58 | 5 | |
6 | Uwe Pflügner | East Germany | 13:46.84 | 4 | |
7 | Andrew Lloyd (AUS) | Oceania | 13:54.92 | 3 | |
8 | Keith Brantly | United States | 14:05.14 | 2 | |
9 | Ignacio Fragoso (MEX) | Americas | 14:22.88 | 1 | |
|
|
Women
10 September
|
10,000 m
Men
8 September
|
|
Women
9 September
Rank | Athlete | Team | Time | Points | Notes |
1 | Kathrin Ullrich | East Germany | 31:33.92 | 9 | |
2 | Ingrid Kristiansen (NOR) | Europe | 31:42.01 | 8 | |
3 | Natalya Sorokivskaya | Soviet Union | 32:15.53 | 7 | |
4 | Nan Davis | United States | 32:23.09 | 6 | |
5 | Jane Ngotho (KEN) | Africa | 32:49.81 | 5 | |
6 | Carmem de Oliveira (BRA) | Americas | 33:05.99 | 4 | |
7 | Marguerite Buist (NZL) | Oceania | 33:47.83 | 3 | |
8 | Marina Prat | Spain | 34:14.10 | 2 | |
|
110/100 m hurdles
Men
10 September Wind: +2.6 m/s
|
|
Women
9 September Wind: -0.3 m/s
|
400 m hurdles
Men
8 September
Rank | Athlete | Team | Time | Points | Notes |
1 | David Patrick | United States | 48.74 | 9 | |
2 | Henry Amike (NGR) | Africa | 49.24 | 8 | |
3 | Kriss Akabusi | Great Britain | 49.42 | 7 | |
4 | Jozef Kucej (TCH) | Europe | 49.73 | 6 | |
5 | José Alonso | Spain | 50.09 | 5 | |
6 | John Graham (CAN) | Americas | 50.20 | 4 | |
7 | Leigh Miller (AUS) | Oceania | 50.36 | 3 | |
8 | Hans-Jürgen Ende | East Germany | 51.47 | 2 | |
| Jasem Al-Dowaila (KUW) | Asia | DNS | 0 | |
|
|
Women
8 September
|
3000 m steeplechase
Men
9 September
4 × 100 m relay
Men
9 September
Rank | Team | Athletes | Time | Points | Notes |
1 | United States | Andre Cason, Tony Dees, Daron Council, Slip Watkins | 38.29 | 9 | |
2 | Great Britain | Clarence Callender, John Regis, Marcus Adam, Linford Christie | 38.34 | 8 | |
3 | Europe | Max Morinière (FRA), Bruno Marie-Rose (FRA), Gilles Quénéhervé (FRA), Daniel Sangouma (FRA) | 38.47 | 7 | |
4 | Africa | Amadou Mbaye (SEN), Chidi Imoh (NGR), Olapade Adeniken (NGR), Davidson Ezinwa (NGR) | 38.81 | 6 | |
5 | East Germany | Sven Matthes, Steffen Bringmann, Torsten Heimrath, Steffen Görmer | 39.02 | 5 | |
6 | Americas | Sérgio Menezes (BRA), Félix Stevens (CUB), Joel Isasi (CUB), Andrés Simón (CUB) | 39.07 | 4 | |
7 | Oceania | Shane Naylor (AUS), David Dworjanyn (AUS), Steve McBain (AUS), Tim Jackson (AUS) | 39.20 | 3 | |
8 | Asia | Koji Kurihara (JPN), Susumu Takano (JPN), Kenji Yamauchi (JPN), Takahiro Kasahara (JPN) | 39.32 | 2 | |
9 | Spain | Florencio Gascón, Miguel Ángel García, Valentín Rocandio, José Javier Arqués | 39.69 | 1 | |
|
|
Women
10 September
Rank | Team | Athletes | Time | Points | Notes |
1 | East Germany | Kerstin Behrendt, Sabine Günther, Silke Möller, Cornelia Oschkenat | 42.21 | 9 | |
2 | Soviet Union | Natalya Kovtun, Galina Malchugina, Tatyana Papilina, Natalya Voronova | 42.76 | 8 | |
3 | United States | Sheila Echols, Esther Jones, Dawn Sowell, Wendy Vereen | 42.83 | 7 | |
4 | Americas | Odalys Adams (CUB), Pauline Davis (BAH), Grace Jackson (JAM), Liliana Allen (CUB) | 43.58 | 6 | |
5 | Spain | Sandra Myers, Yolanda Díaz, Cristina Castro, Ana Barrenechea | 44.62 | 5 | |
6 | Asia | Zhang Caihua (CHN), Liu Shaomei (CHN), Zhang Xiaoqiong (CHN), Ge Weidong (CHN) | 44.91 | 4 | |
| Africa | Tina Iheagwam (NGR), Mary Onyali (NGR), Beatrice Utondu (NGR), Rufina Uba (NGR) | DNF | 0 | |
| Oceania | Susanne Broadrick (AUS), Helen Pirovano (NZL), Melinda Gainsford (AUS), Kathy Sambell (AUS) | DQ | 0 | |
| Europe | Françoise Leroux (FRA), Laurence Bily (FRA), Odiah Sidibé (FRA), Patricia Girard (FRA) | DQ | 0 | |
|
4 × 400 m relay
Men
10 September
Rank | Team | Athletes | Time | Points | Notes |
1 | Americas | Lázaro Martínez (CUB), Sérgio Menezes (BRA), Howard Burnett (JAM), Roberto Hernández (CUB) | 3:00.65 | 9 | |
2 | United States | Clarence Daniel, Oliver Bridges, Raymond Pierre, Antonio Pettigrew | 3:00.99 | 8 | |
3 | Africa | Simon Kipkemboi (KEN), Lucas Sang (KEN), David Kitur (KEN), Gabriel Tiacoh (CIV) | 3:01.88 | 7 | |
4 | Great Britain | Derek Redmond, Kriss Akabusi, Todd Bennett, Phil Brown | 3:02.64 | 6 | |
5 | East Germany | Volker Thiel, Karsten Just, Jens Carlowitz, Thomas Schönlebe | 3:02.73 | 5 | |
6 | Europe | Norbert Dobeleit (FRG), Vladimir Krylov (URS), Edgar Itt (FRG), Roberto Ribaud (ITA) | 3:02.95 | 4 | |
7 | Oceania | Leigh Miller (AUS), Mark Rosenberg (AUS), Steve Perry (AUS), Mark Garner (AUS) | 3:04.88 | 3 | |
8 | Spain | Manuel Moreno, Cayetano Cornet, Moisés Fernández, José Luis Palacios | 3:05.26 | 2 | |
9 | Asia | Mohammed Al-Malki (OMA), Zhao Cunlin (CHN), Ibrahim Ismail Muftah (QAT), Isidro del Prado (PHI) | 3:05.63 | 1 | |
|
|
Women
8 September
Rank | Team | Athletes | Time | Points | Notes |
1 | Americas | Charmaine Crooks (CAN), Pauline Davis (BAH), Grace Jackson (JAM), Ana Fidelia Quirot (CUB) | 3:23.05 | 9 | |
2 | East Germany | Annett Hesselbarth, Katrin Schreiter, Christine Wachtel, Grit Breuer | 3:23.97 | 8 | |
3 | Soviet Union | Lyudmila Dzhigalova, Yelena Golesheva, Marina Shmonina, Yelena Ruzina | 3:26.15 | 7 | |
4 | United States | Celena Mondie, Rochelle Stevens, Jearl Miles, Terri Dendy | 3:27.29 | 6 | |
5 | Africa | Falilat Ogunkoya (NGR), Aïssatou Tandian (SEN), Fatima Yusuf (NGR), Airat Bakare (NGR) | 3:29.76 | 5 | |
6 | Oceania | Maree Holland (AUS), Kerrie Baumgartner (AUS), Kathy Sambell (AUS), Tania Van Heer (AUS) | 3:33.72 | 4 | |
7 | Asia | Chen Dongmei (CHN), Shiny Abraham (IND), Sun Sumei (CHN), Josephine Mary Singarayar (MAS) | 3:34.54 | 3 | |
8 | Spain | Mayte Zúñiga, Julia Merino, Gregoria Ferrer, Alicia Echenique | 3:36.50 | 2 | |
| Europe | Marie-José Pérec (FRA), Anita Protti (SUI), Judit Forgács (HUN), Linda Keough (GBR) | DQ | 0 | [2] |
|
High jump
Men
10 September
|
|
Women
9 September
|
Pole vault
Men
9 September
Long jump
Men
8 September
|
|
Women
10 September
|
Triple jump
Men
9 September
Shot put
Men
8 September
Rank | Athlete | Team | Result | Points | Notes |
1 | Ulf Timmermann | East Germany | 21.68 | 9 | |
2 | Werner Günthör (SUI) | Europe | 21.40 | 8 | |
3 | Randy Barnes | United States | 21.10 | 7 | |
4 | Gert Weil (CHI) | Americas | 19.25 | 6 | |
5 | Simon Williams | Great Britain | 18.49 | 5 | |
6 | John Minns (AUS) | Americas | 18.38 | 4 | |
7 | Ma Yongfeng (CHN) | Asia | 18.20 | 3 | |
8 | Ahmed Mohamed Achouche (EGY) | Africa | 17.40 | 2 | |
9 | Matias Jiménez | Spain | 16.14 | 1 | |
|
|
Women
9 September
|
Discus throw
Men
9 September
|
|
Women
10 September
|
Hammer throw
Men
9 September
Rank | Athlete | Team | Result | Points | Notes |
1 | Heinz Weis (FRG) | Europe | 77.68 | 9 | |
2 | Lance Deal | United States | 76.38 | 8 | |
3 | Ralf Haber | East Germany | 76.28 | 7 | |
4 | Bi Zhong (CHN) | Asia | 70.50 | 6 | |
5 | Eladio Hernández (CUB) | America | 68.86 | 5 | |
6 | Phillip Spivey (AUS) | Oceania | 68.40 | 4 | |
7 | Shane Peacock | Great Britain | 67.68 | 3 | |
8 | Hakim Toumi (ALG) | Africa | 67.62 | 2 | |
9 | Antón María Godall | Spain | 62.50 | 1 | |
Javelin throw
Men
10 September
|
|
Women
8 September
|
References
- ↑ Lane infringement
- ↑ Violation on second exchange
- Competition results