1986 NHK Trophy
1986 NHK Trophy | |
---|---|
Season: | 1986–87 |
Location: | Tokyo |
Venue: | Yoyogi National Gymnasium |
Champions | |
Men's singles: Angelo D'Agostino | |
Ladies' singles: Katarina Witt | |
Pair skating: Elena Volova / Oleg Vasiliev | |
Ice dancing: Natalia Bestemianova / Andrei Bukin | |
Previous: 1985 NHK Trophy | |
Next: 1987 NHK Trophy |
The NHK Trophy is an international, senior-level figure skating competition. Elite figure skaters compete in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The location changes yearly.
In 1986, the NHK Trophy was held in Tokyo, Japan. It was the eighth NHK Trophy competition to be held.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Angelo D'Agostino | United States | 2.4 | 1 | 2 |
2 | Makoto Kano | Japan | 2.6 | 4 | 1 |
3 | Philippe Roncoli | France | 5.0 | 5 | 3 |
4 | Masaru Ogawa | Japan | 5.2 | 3 | 4 |
5 | Zhang Shubin | China | 7.4 | 6 | 5 |
6 | Scott Williams | United States | 7.8 | 2 | 7 |
7 | Kurt Browning | Canada | 9.2 | 8 | 6 |
8 | Tatsuya Fujii | Japan | 10.8 | 7 | 8 |
WD | Alexander Fadeev | Soviet Union | 9 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Katarina Witt | East Germany | 1.4 | 1 | 1 |
2 | Midori Ito | Japan | 2.8 | 2 | 2 |
3 | Juri Ozawa | Japan | 5.2 | 3 | 4 |
4 | Holly Cook | United States | 5.4 | 6 | 3 |
5 | Yvonne Gómez | United States | 6.6 | 4 | 5 |
6 | Yibing Jiang | China | 9.0 | 5 | 7 |
7 | Tamara Téglássy | Hungary | 9.2 | 8 | 6 |
8 | Sachie Yuki | Japan | 10.8 | 7 | 8 |
9 | Željka Čižmešija | Yugoslavia | 13.0 | 10 | 9 |
10 | Patricia Schmidt | Canada | 13.6 | 9 | 10 |
11 | Sang-ah Bang | South Korea | 15.4 | 11 | 11 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Elena Volova / Oleg Vasiliev | Soviet Union | 1.4 | 1 | 1 |
2 | Jill Watson / Peter Oppegard | United States | 2.8 | 2 | 2 |
3 | Natalie Seybold / Wayne Seybold | United States | 4.2 | 3 | 3 |
4 | Lenka Knapová / René Novotný | Czechoslovakia | 5.6 | 4 | 4 |
5 | Akiko Nogami / Yoich Yamazaki | Japan | 7.0 | 5 | 5 |
Ice dancing
Rank | Name | Nation | TFP | OSP | FD |
---|---|---|---|---|---|
1 | Natalia Bestemianova / Andrei Bukin | Soviet Union | 1.4 | 1 | 1 |
2 | Suzanne Semanick / Scott Gregory | United States | 2.8 | 2 | 2 |
3 | Kathrin Beck / Christoff Beck | Austria | 4.2 | 3 | 3 |
4 | Antonia Becherer / Ferdinand Becherer | West Germany | 5.6 | 4 | 4 |
5 | Klára Engi / Attila Tóth | Hungary | 7.0 | 5 | 5 |
6 | Elizabeth Coates / Alan Abretti | United Kingdom | 8.4 | 6 | 6 |
7 | Tomoko Tanaka / Hiroyuki Suzuki | Japan | 9.8 | 7 | 7 |
8 | Jo-Anne Borlase / Scott Chalmers | Canada | 11.2 | 8 | 8 |
9 | Junko Ito / Hiroaki Tokita | Japan | 12.6 | 9 | 9 |
10 | Luyang Liu / Xiaolei Zhao | China | 14.0 | 10 | 10 |
11 | Kaoru Takino / Kenji Takino | Japan | 15.4 | 11 | 11 |
External links
Wikimedia Commons has media related to 1986 NHK Trophy. |
This article is issued from Wikipedia - version of the 12/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.