1983 FIRS Intercontinental Cup
Tournament details | |
---|---|
Host country | Brazil |
City | Sertãozinho |
Dates | February, 1983 |
Teams | 8 |
Final positions | |
Champions | FC Barcelona (1st title) |
Runners-up | FC Porto |
Third place | LE Manuel de Salas |
Fourth place | Sertãozinho HC |
Tournament statistics | |
Matches played | 28 |
Goals scored | 197 (7.04 per match) |
The 1983 Intercontinental Cup was the inaugural roller hockey tournament known as the Intercontinental Cup, played in February 1983. This first edition saw a very different format compared with the other editions, as there were 8 teams (2 teams from Europe, 2 from Brazil, 2 from Argentina and 2 from Chile) playing a round robin pool, each team competing against every other. FC Barcelona won the tournament, above FC Porto.
Results
Teams | MSa | TBa | Por | Est | Ser | SMa | Bar |
---|---|---|---|---|---|---|---|
CE Manuel de Salas | X | ||||||
CD Thomas Bata | 5–5 | X | |||||
FC Porto | 4–4 | 10–5 | X | ||||
CDU Estudiantil | 3–7 | 5–4 | 4–10 | X | |||
Sertãozinho HC | 6–1 | 8–1 | 5–9 | 2–2 | X | ||
Club San Martín | D/V | D/D | 4–10 | 2–0 | 2–1 | X | |
FC Barcelona | 10–2 | 8–3 | 4–1 | V/D | 4–0 | 3–0 | X |
Portuguesa | 3–7 | 2–6 | 4–10 | D/D | D/V | 1–2 | 1–7 |
Standings
Winner, Intercontinental Champion |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FC Barcelona | 7 | 7 | 0 | 0 | 36 | 7 | +29 | 14 |
FC Porto | 7 | 5 | 1 | 1 | 54 | 30 | +24 | 11 |
CE Manuel de Salas | 7 | 3 | 2 | 2 | 26 | 31 | −5 | 8 |
Sertãozinho HC | 7 | 3 | 1 | 3 | 22 | 19 | +3 | 7 |
Club San Martín | 7 | 3 | 1 | 3 | 10 | 15 | −7 | 7 |
CDU Estudiantil | 7 | 1 | 2 | 4 | 14 | 25 | −4 | 7 |
CD Thomas Bata | 7 | 1 | 2 | 4 | 24 | 38 | −4 | 3 |
Portuguesa | 7 | 0 | 1 | 6 | 11 | 32 | −1 | 0 |
See also
External links
This article is issued from Wikipedia - version of the 3/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.