1981 Bavarian Tennis Championships – Singles
Singles | |
---|---|
1981 Bavarian Tennis Championships | |
Champion | Chris Lewis |
Runner-up | Christophe Roger-Vasselin |
Final score | 4–6, 6–2, 2–6, 6–1, 6–1 |
Rolf Gehring was the defending champion, but lost in the semifinals this year.
Chris Lewis won the title, defeating Christophe Roger-Vasselin 4–6, 6–2, 2–6, 6–1, 6–1 in the final.
Seeds
|
|
Draw
Key
|
|
Final
Semifinals | Final | |||||||||||||
8 | Ulrich Pinner | 1 | 1 | |||||||||||
4 | Chris Lewis | 6 | 6 | |||||||||||
4 | Chris Lewis | 4 | 6 | 2 | 6 | 6 | ||||||||
7 | Christophe Roger-Vasselin | 6 | 2 | 6 | 1 | 1 | ||||||||
7 | Christophe Roger-Vasselin | 6 | 7 | |||||||||||
2 | Rolf Gehring | 4 | 6 |
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | E Teltscher | 1 | 6 | 6 | |||||||||||||||||||||||
P Kronk | 6 | 4 | 4 | 1 | E Teltscher | 5 | 1 | ||||||||||||||||||||
H-D Beutel | 6 | 2 | 3 | F Luna | 7 | 6 | |||||||||||||||||||||
F Luna | 4 | 6 | 6 | F Luna | 6 | 6 | 3 | ||||||||||||||||||||
D Schneider | 6 | 6 | 8 | U Pinner | 3 | 7 | 6 | ||||||||||||||||||||
R Moore | 2 | 3 | D Schneider | 4 | 2 | ||||||||||||||||||||||
P Hjertquist | 1 | 5 | 8 | U Pinner | 6 | 6 | |||||||||||||||||||||
8 | U Pinner | 6 | 7 | 8 | U Pinner | 1 | 1 | ||||||||||||||||||||
4 | C Lewis | 6 | 6 | 4 | C Lewis | 6 | 6 | ||||||||||||||||||||
J Norbäck | 3 | 2 | 4 | C Lewis | 6 | 7 | |||||||||||||||||||||
K Eberhard | 6 | 5 | 6 | K Eberhard | 4 | 6 | |||||||||||||||||||||
A Järryd | 4 | 7 | 1 | 4 | C Lewis | 3 | 7 | 7 | |||||||||||||||||||
C Zipf | 1 | 6 | 0 | 6 | P Složil | 6 | 5 | 6 | |||||||||||||||||||
G Moretton | 6 | 4 | 6 | G Moretton | 3 | 5 | |||||||||||||||||||||
R Frawley | 3 | 0 | 6 | P Složil | 6 | 7 | |||||||||||||||||||||
6 | P Složil | 6 | 6 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | C Roger-Vasselin | 6 | 6 | ||||||||||||||||||||||||
G Gnettner | 2 | 2 | 7 | C Roger-Vasselin | 6 | 6 | |||||||||||||||||||||
C Freyss | 6 | 7 | C Freyss | 2 | 3 | ||||||||||||||||||||||
D Bedel | 2 | 6 | 7 | C Roger-Vasselin | 7 | 7 | |||||||||||||||||||||
O Parun | 6 | 1 | 3 | S Glickstein | 6 | 5 | |||||||||||||||||||||
E Fromm | 7 | 6 | E Fromm | 4 | 5 | ||||||||||||||||||||||
C Mayotte | 4 | 6 | 3 | S Glickstein | 6 | 7 | |||||||||||||||||||||
3 | S Glickstein | 6 | 7 | 7 | C Roger-Vasselin | 6 | 7 | ||||||||||||||||||||
5 | B Walts | 6 | 6 | 2 | R Gehring | 4 | 6 | ||||||||||||||||||||
E Edwards | 1 | 2 | 5 | B Walts | 6 | 6 | |||||||||||||||||||||
S Denton | 6 | 7 | S Denton | 4 | 4 | ||||||||||||||||||||||
D Naegelen | 0 | 6 | 5 | B Walts | 4 | 2 | |||||||||||||||||||||
A Pattison | 2 | 1 | 2 | R Gehring | 6 | 6 | |||||||||||||||||||||
P Feigl | 6 | 6 | P Feigl | 3 | 3 | ||||||||||||||||||||||
H Schwaier | 2 | 4 | 2 | R Gehring | 6 | 6 | |||||||||||||||||||||
2 | R Gehring | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.