1980 Tokyo Indoor – Doubles
Doubles | |
---|---|
1980 Tokyo Indoor | |
Champions |
Victor Amaya Hank Pfister |
Runners-up |
Marty Riessen Sherwood Stewart |
Final score | 6–3, 3–6, 7–6(7–2) |
Main article: 1980 Tokyo Indoor
Marty Riessen and Sherwood Stewart were the defending champions, but lost in the final this year.
Victor Amaya and Hank Pfister won the title, defeating Riessen and Stewart 6–3, 3–6, 7–6(7–2) in the final.
Seeds
- Peter McNamara / Paul McNamee (Semifinals)
- Marty Riessen / Sherwood Stewart (Final)
- Bruce Manson / Brian Teacher (Semifinals)
- Victor Amaya / Hank Pfister (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | P McNamara P McNamee | 4 | 6 | 6 | |||||||||||||||||||||||
T Moor E Teltscher | 6 | 3 | 4 | 1 | P McNamara P McNamee | 3 | 79 | 6 | |||||||||||||||||||
I Lendl B Scanlon | 65 | 6 | 77 | I Lendl B Scanlon | 6 | 67 | 3 | ||||||||||||||||||||
M Cahill S Mayer | 77 | 1 | 62 | 1 | P McNamara P McNamee | 2 | 4 | ||||||||||||||||||||
4 | V Amaya H Pfister | 77 | 64 | 7 | 4 | V Amaya H Pfister | 6 | 6 | |||||||||||||||||||
J Austin R Tanner | 64 | 77 | 5 | 4 | V Amaya H Pfister | 6 | 6 | ||||||||||||||||||||
R Case J Fillol | 63 | 1 | F Buehning F Taygan | 2 | 3 | ||||||||||||||||||||||
F Buehning F Taygan | 77 | 6 | 4 | V Amaya H Pfister | 6 | 3 | 77 | ||||||||||||||||||||
P Fleming P Rennert | 5 | 6 | 78 | 2 | M Riessen S Stewart | 3 | 6 | 62 | |||||||||||||||||||
P Du Pré Ti Gullikson | 7 | 2 | 66 | P Fleming P Rennert | 65 | 3 | |||||||||||||||||||||
T Fukui J Kamiwazumi | 5 | 1 | 3 | B Manson B Teacher | 77 | 6 | |||||||||||||||||||||
3 | B Manson B Teacher | 7 | 6 | 3 | B Manson B Teacher | 4 | 2 | ||||||||||||||||||||
M Edmondson C Letcher | 6 | 77 | 2 | M Riessen S Stewart | 6 | 6 | |||||||||||||||||||||
R Frawley F González | 4 | 64 | M Edmondson C Letcher | 3 | 2 | ||||||||||||||||||||||
To Gullikson B Walts | 6 | 62 | 3 | 2 | M Riessen S Stewart | 6 | 6 | ||||||||||||||||||||
2 | M Riessen S Stewart | 3 | 77 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.