1979–80 2. Bundesliga

2. Bundesliga
Season 1979–80
Champions North: Arminia Bielefeld
South: 1. FC Nürnberg
Promoted North: Arminia Bielefeld
South: 1. FC Nürnberg
Karlsruher SC
Relegated North: DSC Wanne-Eickel
OSC Bremerhaven
Arminia Hannover
Wuppertaler SV
South: MTV 1881 Ingolstadt
Röchling Völklingen
FV Würzburg 04
Matches played North: 380
South: 420
Top goalscorer North: Christian Sackewitz
(35 goals)
South: Emanuel Günther
(29 goals)
Average attendance North: 4,551
South: 4,960

The 1979–80 2. Bundesliga season was the sixth season of the 2. Bundesliga, the second tier of the German football league system. It was played in two regional divisions, North and South.

Arminia Bielefeld, 1. FC Nürnberg and Karlsruher SC were promoted to the Bundesliga while DSC Wanne-Eickel, OSC Bremerhaven, Arminia Hannover, Wuppertaler SV, MTV 1881 Ingolstadt, Röchling Völklingen and FV Würzburg 04 were relegated to the Oberligas.

North

The 1979–80 season saw OSC Bremerhaven, OSV Hannover, Rot-Weiß Oberhausen and SC Herford promoted to the 2. Bundesliga from the Oberligas while Arminia Bielefeld had been relegated to the northern division from the Bundesliga.

Final table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Arminia Bielefeld (C) (P) 38 30 6 2 120 31+89 66 Promotion to Bundesliga
2 Rot-Weiss Essen 38 24 6 8 97 54+43 54 Promotion playoff
3 Hannover 96 38 23 6 9 70 38+32 52
4 Viktoria Köln 38 16 14 8 77 52+25 46
5 SG Wattenscheid 09 38 17 12 9 72 57+15 46
6 Fortuna Köln 38 17 11 10 79 54+25 45
7 Alemannia Aachen 38 17 7 14 59 56+3 41
8 VfL Osnabrück 38 16 8 14 64 684 40
9 SG Union Solingen 38 13 12 13 66 55+11 38
10 Preußen Münster 38 13 10 15 53 596 36
11 DSC Wanne-Eickel (R) 38 15 6 17 63 718 036* Relegation to Oberliga
12 OSV Hannover 38 13 10 15 55 7924 36
13 Tennis Borussia Berlin 38 13 9 16 57 658 35
14 Holstein Kiel 38 13 7 18 61 676 33
15 Rot-Weiß Oberhausen 38 13 7 18 46 6721 33
16 Rot-Weiß Lüdenscheid 38 11 10 17 56 7317 32
17 SC Herford 38 11 9 18 48 6921 31
18 OSC Bremerhaven (R) 38 10 7 21 52 7927 27 Relegation to Oberliga
19 Arminia Hannover (R) 38 8 1 29 40 9252 17
20 Wuppertaler SV (R) 38 5 6 27 35 8449 16

Source: Bundesliga.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
*DSC Wanne-Eickel voluntarily returned their license for the following season to the DFB and were therefore relegated.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Results

Pos. Team Bie Ess H96 VKö W09 FKö Aac Osn Sol Mün W-EOHa TBB Kie RWO Lüd Her OBh AHa Wup
1. Bielefeld - 3:1 2:0 3:1 5:0 3:0 2:0 2:0 2:2 2:1 6:0 7:1 4:1 3:0 5:1 5:0 5:1 4:0 11:0 5:1
2. Essen 2:2 - 3:2 0:0 5:0 0:0 4:0 5:2 2:0 3:0 3:1 4:2 2:3 6:0 3:1 4:0 2:0 3:2 4:1 5:1
3. Hannover 2:2 4:1 - 4:2 1:3 1:1 3:0 3:0 1:1 2:0 2:0 0:1 1:0 2:0 3:2 1:0 2:0 2:1 3:0 2:0
4. V. Köln 1:1 3:1 0:2 - 0:0 5:1 2:2 2:1 1:1 4:1 2:0 5:2 3:1 3:1 4:1 2:0 0:1 5:3 4:0 2:1
5. Wattenscheid 2:4 1:1 3:0 1:0 - 0:2 1:1 6:0 3:1 5:3 3:1 5:0 4:2 3:1 1:0 2:2 2:1 3:0 4:0 4:1
6. Fort. Köln 1:2 2:1 0:3 2:2 4:0 - 3:3 0:0 1:1 0:2 3:0 5:2 2:0 0:4 6:2 3:1 2:0 5:0 2:1 4:0
7. Aachen 2:3 7:3 0:0 1:1 3:0 1:1 - 3:0 4:1 0:1 1:0 3:2 1:2 0:2 3:1 2:1 4:1 2:1 3:0 1:0
8. Osnabrück 0:0 2:0 3:1 1:0 1:1 0:7 3:0 - 1:1 3:2 2:0 3:1 3:2 1:0 0:1 4:2 2:3 6:0 2:0 5:1
9. Solingen 1:3 1:2 1:2 0:0 2:2 1:2 1:0 0:1 - 3:1 3:3 9:1 3:1 4:0 2:0 1:2 3:2 0:0 3:1 4:1
10. Münster 0:3 1:1 1:1 2:2 4:1 3:2 0:1 1:0 1:1 - 4:1 1:1 1:2 2:1 0:0 1:1 1:1 1:3 3:2 3:0
11. Wanne-Eickel 1:2 3:6 1:0 3:3 0:2 2:1 2:1 4:1 3:1 1:3 - 1:2 1:1 4:2 3:1 2:0 5:1 2:0 2:1 2:0
12. OSV Hannover 3:2 0:2 0:3 0:0 1:1 1:1 0:1 2:2 2:1 0:1 2:2 - 1:1 1:0 3:2 4:1 0:3 0:4 4:2 1:1
13. TB Berlin 1:2 2:4 1:2 1:1 1:1 2:1 3:0 1:1 1:2 0:3 2:3 0:0 - 0:2 6:1 2:1 3:0 1:1 3:2 2:0
14. Kiel 3:3 3:3 0:0 1:2 2:1 3:3 0:0 7:1 4:1 3:0 1:3 2:1 2:3 - 0:1 3:3 0:1 3:1 3:1 1:1
15. Oberhausen 1:0 1:2 0:4 4:2 1:1 1:1 1:2 0:0 0:0 0:1 1:0 1:3 3:0 3:0 - 1:0 4:1 2:1 2:1 0:0
16. Lüdenscheid 0:2 0:1 2:1 6:4 3:1 1:4 2:1 2:2 1:1 2:1 2:2 0:0 5:1 2:1 2:2 - 0:0 4:1 1:0 2:2
17. Herford 0:1 2:1 3:2 1:5 3:3 1:1 1:2 3:2 0:3 1:1 0:0 1:5 2:2 0:1 4:0 3:1 - 4:0 1:1 1:0
18. OSC Bremerh. 1:4 0:2 2:4 1:1 0:0 2:3 4:0 2:4 2:1 1:1 2:1 1:2 0:0 0:1 1:0 3:1 1:1 - 3:0 3:1
19. A. Hannover 0:2 1:2 1:2 1:3 1:2 2:1 1:2 2:0 1:3 2:0 2:1 1:3 0:2 1:2 1:2 1:3 1:0 3:2 - 3:1
20. Wuppertal 0:3 1:3 1:2 0:0 0:0 1:2 3:2 1:5 1:2 3:1 2:3 0:1 0:1 3:2 1:2 2:0 1:0 2:3 1:2 -

Top scorers

The league's top scorers:[1]

Goals Player Team
35 Germany Christian Sackewitz Arminia Bielefeld
34 Germany Dieter Schatzschneider Hannover 96
30 Germany Norbert Eilenfeldt Arminia Bielefeld
26 Germany Karl-Heinz Mödrath Fortuna Köln
24 Germany Norbert Stolzenburg Tennis Borussia Berlin
21 Germany Gerd-Volker Schock Arminia Bielefeld
18 Germany Ewald Hammes SG Wattenscheid 09
Germany Bernd Krumbein OSV Hannover
Germany Peter Kunkel SG Wattenscheid 09
17 Germany Norbert Lücke DSC Wanne-Eickel
Germany Frank-Michael Schonert Viktoria Köln

South

The 1979–80 season saw ESV Ingolstadt, SV Röchling Völklingen, SSV Ulm 1846 and VfR Oli Bürstadt promoted to the 2. Bundesliga from the Oberligas and SV Darmstadt 98 and 1. FC Nürnberg relegated to the southern division from the Bundesliga.

Final table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 1. FC Nürnberg (C) (P) 40 26 9 5 88 38+50 61 Promotion to Bundesliga
2 Karlsruher SC (P) 40 27 5 8 104 52+52 59 Promotion playoff
3 Stuttgarter Kickers 40 22 8 10 94 54+40 52
4 Darmstadt 98 40 21 6 13 81 42+39 48
5 1. FC Saarbrücken 40 21 5 14 69 56+13 47
6 SC Freiburg 40 18 10 12 68 54+14 46
7 SpVgg Fürth 40 17 10 13 56 51+5 44
8 Kickers Offenbach 40 17 9 14 78 64+14 43
9 Freiburger FC 40 15 13 12 78 64+14 43
10 Wormatia Worms 40 15 8 17 67 736 38
11 Waldhof Mannheim 40 16 6 18 57 6912 38
12 FC Homburg 40 13 11 16 58 624 37
13 SpVgg Bayreuth 40 16 5 19 77 825 37
14 VfR Bürstadt 40 13 11 16 57 6811 37
15 Eintracht Trier 40 14 8 18 60 57+3 36
16 SSV Ulm 1846 40 14 8 18 51 576 36
17 ESV Ingolstadt 40 13 8 19 57 8932 34
18 FSV Frankfurt 40 13 6 21 63 9734 32
19 MTV Ingolstadt (R) 40 11 7 22 58 8123 29 Relegation to Oberliga
20 Röchling Völklingen (R) 40 10 2 28 49 10152 22
21 FV Würzburg (R) 40 6 9 25 42 8240 21

Source: Bundesliga.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Results

Pos. Team Nür KSCStK D98 Saa Fre Für Off FFC Wor Man Hbu Bay Bür Tri Ulm EIs FFr MIs Völ Wür
1. Nuremberg - 1:1 3:1 1:1 3:0 4:0 0:0 0:2 0:1 4:1 3:1 1:1 3:0 2:2 3:1 2:1 5:0 6:0 3:1 3:1 2:1
2. Karlsruhe 0:1 - 3:1 2:0 5:2 4:0 3:0 2:1 2:2 4:2 3:1 2:1 4:0 2:0 1:0 2:1 10:0 5:2 2:1 4:2 1:1
3. St. Kickers 1:2 2:1 - 2:1 3:0 2:0 2:0 3:1 4:1 4:0 7:0 8:2 4:3 3:0 0:1 3:0 4:0 4:1 3:1 8:1 0:0
4. Darmstadt 1:2 3:0 6:0 - 2:1 2:0 2:0 0:1 0:1 3:0 2:1 4:1 1:3 3:0 2:0 3:0 3:1 5:1 5:0 7:1 3:1
5. Saarbrücken 4:1 2:4 1:1 2:1 - 0:3 2:0 3:0 3:0 2:0 2:0 3:2 3:0 0:3 1:0 3:2 5:0 3:2 5:0 0:0 2:0
6. Freiburg 1:3 1:0 3:3 1:1 2:0 - 2:0 2:1 1:1 3:3 6:1 1:1 3:1 1:0 2:0 1:3 3:0 3:0 1:3 5:1 5:1
7. Fürth 1:4 0:3 0:0 0:0 2:1 0:0 - 0:0 7:2 1:1 1:2 1:0 1:0 3:0 3:1 3:1 2:0 4:2 2:1 5:0 1:0
8. Offenbach 1:1 2:1 3:3 1:0 3:0 3:0 2:4 - 6:1 4:2 2:3 3:0 6:2 2:2 1:1 1:2 2:2 2:0 1:2 3:1 2:1
9. Freib. FC 0:3 1:4 3:3 4:2 2:0 3:2 2:2 4:1 - 2:2 1:2 1:0 2:2 4:4 2:1 2:0 0:2 1:4 2:2 3:0 10:2
10. Worms 2:0 2:4 0:1 3:1 1:0 3:0 3:1 3:1 3:4 - 3:1 2:0 3:2 0:1 2:0 0:0 1:1 3:0 1:3 4:1 4:0
11. Mannheim 1:2 1:2 1:1 1:0 2:3 1:1 2:0 0:3 1:1 3:0 - 2:0 4:3 1:2 3:1 1:0 2:1 2:0 0:0 4:0 1:1
12. Homburg 2:1 2:0 0:1 0:0 2:2 1:1 1:1 4:5 5:2 1:1 2:1 - 2:1 1:1 1:1 3:1 2:0 2:0 4:0 3:2 0:1
13. Bayreuth 1:1 3:3 2:1 1:4 1:2 0:2 3:1 1:0 3:1 4:0 3:0 2:1 - 2:2 3:1 1:1 2:4 5:2 5:1 2:0 2:0
14. Bürstadt 1:3 1:3 2:4 0:2 0:2 1:5 1:1 1:1 0:1 4:1 1:0 2:2 2:0 - 3:2 4:0 2:0 1:4 0:1 3:1 1:1
15. Trier 1:1 3:4 3:0 0:1 2:1 0:0 4:1 1:0 2:2 3:1 2:0 0:2 1:0 1:3 - 0:0 4:0 5:0 2:1 3:0 4:0
16. Ulm 1:3 2:1 3:0 1:0 0:0 0:0 0:1 3:1 3:1 2:2 2:3 2:2 1:2 1:1 2:1 - 1:0 1:2 3:1 0:1 2:1
17. ESV Ingolstadt 1:3 3:2 2:2 2:0 1:2 1:2 0:0 2:0 1:1 3:1 2:2 2:1 5:3 3:1 2:2 2:3 - 3:0 2:2 1:6 3:2
18. FSV Frankf. 1:1 2:3 2:1 4:4 1:4 0:3 1:3 2:2 0:0 3:2 4:1 1:0 5:2 0:1 1:0 1:0 1:2 - 1:1 1:1 3:0
19. MTV Ingolstadt 0:1 1:4 2:1 2:2 2:2 2:0 1:2 1:3 1:2 0:2 0:2 0:1 3:4 1:1 6:2 2:1 2:1 6:1 - 0:1 1:2
20. Völklingen 2:4 2:3 0:2 1:2 0:1 0:2 2:1 3:4 1:3 0:1 2:1 1:0 2:1 1:3 1:3 0:1 3:1 2:3 3:1 - 2:1
21. FV Würzburg 0:2 0:0 0:1 0:2 3:0 4:0 0:1 1:1 2:2 2:2 0:2 2:3 0:2 3:0 1:1 0:4 0:1 3:5 1:3 4:1 -

Top scorers

The league's top scorers:[2]

Goals Player Team
29 Germany Emanuel Günther Karlsruher SC
26 Germany Walter Krause Kickers Offenbach
25 Germany Karl Allgöwer Stuttgarter Kickers
20 Germany Bodo Mattern VfR Wormatia Worms
17 Germany Werner Heck 1. FC Saarbrücken
Germany Hans Krostina MTV 1881 Ingolstadt
Germany Uwe Sommerer SpVgg Bayreuth
16 Germany Uwe Dreher Stuttgarter Kickers
15 Germany Eduard Kirschner SpVgg Fürth
Germany Rainer Künkel 1. FC Saarbrücken
Germany Werner Nickel Stuttgarter Kickers
Germany Karl-Heinz Struth Karlsruher SC
Germany Lothar Wesseler VfR Wormatia Worms

Promotion playoff

The final place in the Bundesliga was contested between the two runners-up in the North and South divisions. Karlsruher SC won on aggregate and were promoted to the Bundesliga.[3]

Team 1 Agg. Team 2 1st leg 2nd leg
Karlsruher SC (S) 6–4 Rot-Weiss Essen (N) 5–1 1–3

References

  1. 2. Bundesliga 1979/1980 Nord Torschützenliste (German) Weltfussball.de – Top scorers, accessed: 8 November 2015
  2. 2. Bundesliga 1979/1980 Süd Torschützenliste (German) Weltfussball.de – Top scorers, accessed: 8 November 2015
  3. Relegation Bundesliga 1979/1980 (German) Weltfussball.de – Promotion round, accessed: 8 November 2015

External links

This article is issued from Wikipedia - version of the 11/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.