1974 South American Championships in Athletics
The 1974 South American Championships in Athletics were held in Santiago, Chile.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Rui da Silva Brazil | 10.5 | Jesús Rico Venezuela | 10.5 | José Chacín Venezuela | 10.6 |
200 metres | Rui da Silva Brazil | 21.2 | Erick Phillips Venezuela | 21.5 | Víctor Patínez Venezuela | 21.7 |
400 metres | Víctor Patínez Venezuela | 46.6 | Erick Phillips Venezuela | 46.8 | Pedro Teixeira Brazil | 48.1 |
800 metres | Héctor López Venezuela | 1:50.4 | Darcy Pereira Brazil | 1:50.6 | Reinel Suárez Colombia | 1:51.6 |
1500 metres | José González Venezuela | 3:48.8 | Darcy Pereira Brazil | 3:51.2 | Omar Amdematten Argentina | 3:52.6 |
5000 metres | Edmundo Warnke Chile | 14:17.6 | Jairo Correa Colombia | 14:22.4 | José Romão Silva Brazil | 14:22.8 |
10000 metres | Jairo Correa Colombia | 29:27.3 | Edmundo Warnke Chile | 29:32.8 | Jairo Cubillos Colombia | 30:25.6 |
Marathon | José Ramírez Chile | 2:30:42 | Gilberto Cerna Colombia | 2:32:27 | Orides Alves Brazil | 2:34:46 |
3000 metres steeplechase | José González Venezuela | 8:59.4 CR | Jorge Grosser Chile | 9:00.0 | Lucirio Garrido Venezuela | 9:01.2 |
110 metres hurdles | Oscar Marín Venezuela | 14.6 | Márcio Lomónaco Brazil | 14.9 | Roberto Gonzáles Peru | 15.0 |
400 metres hurdles | Francisco Rojas Paraguay | 52.1 | Dorival Negrisoli Brazil | 53.1 | Santiago Gordon Chile | 53.5 |
High jump | Luis Arbulú Peru | 2.06 CR | Luis Barrionuevo Argentina | 2.06 | Roberto Abugattás Peru | 2.03 |
Pole vault | Ciro Valdés Colombia | 4.40 | Luis Cárdenas Peru | 4.20 | Tulio Moya Chile | 4.00 |
Long jump | Emilio Mazzeo Argentina | 7.29 | Ronaldo Lobato Brazil | 7.21 | João Carlos de Oliveira Brazil | 7.17 |
Triple jump | João Carlos de Oliveira Brazil | 16.34 =CR | Nelson Prudêncio Brazil | 16.09 | Edgar Moreno Venezuela | 15.16 |
Shot put | Juan Turri Argentina | 17.09 CR | Nelson Fernandes Brazil | 15.96 | José Carreño Venezuela | 15.81 |
Discus throw | Hernán Haddad Chile | 47.12 | José Jacques Brazil | 46.56 | Esteban Drapich Argentina | 46.52 |
Hammer throw | Darwin Piñeyrúa Uruguay | 62.99 CR | José Vallejo Argentina | 61.55 | Celso de Moraes Brazil | 59.34 |
Javelin throw | Mario Sotomayor Colombia | 68.86 | Paulo de Faría Brazil | 66.04 | Humberto Vianna Brazil | 65.32 |
Decathlon | Ramón Montezuma Venezuela | 7000 | Tito Steiner Argentina | 6964 | Alfredo Silva Chile | 6772 |
20 kilometres road walk | Adalberto Scorza Argentina | 1:46:24 CR | Rito Molina Argentina | 1:48:27 | Antonio Moraga Colombia | 1:49:00 |
4 × 100 metres relay | Brazil | 40.3 | Venezuela | 40.7 | Argentina | 41.1 |
4 × 400 metres relay | Venezuela | 3:10.7 CR | Argentina | 3:12.7 | Chile | 3:12.8 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Conceição Geremias Brazil | 12.1 | Elsy Rivas Colombia | 12.1 | Belkis Fava Argentina | 12.1 |
200 metres | Elsy Rivas Colombia | 24.1 | Ángela Godoy Argentina | 24.7 | Conceição Geremias Brazil | 24.7 |
400 metres | Eucaris Caicedo Colombia | 56.1 | Adriana Marchena Venezuela | 57.0 | Rosângela Verissimo Brazil | 57.1 |
800 metres | Ana María Nielsen Argentina | 2:11.9 CR | Rosângela Verissimo Brazil | 2:12.6 | Carmen Oyé Chile | 2:13.9 |
1500 metres | Carmen Oyé Chile | 4:32.1 CR | Ana María Nielsen Argentina | 4:33.5 | Iris Fernández Argentina | 4:41.7 |
100 metres hurdles | Edith Noeding Peru | 13.9 CR | Elisabeth Nunes Brazil | 14.4 | Maria Luisa Betioli Brazil | 15.0 |
High jump | Maria Luisa Betioli Brazil | 1.75 CR | Edith Noeding Peru | 1.65 | Beatriz Bonfim Brazil | 1.65 |
Long jump | Elisabeth Nunes Brazil | 6.06 CR | Conceição Geremias Brazil | 6.03 | Edith Noeding Peru | 5.91 |
Shot put | Rosa Molina Chile | 14.93 CR | Maria Boso Brazil | 13.99 | Miriam Yutronic Chile | 13.23 |
Discus throw | Miriam Yutronic Chile | 49.36 CR | Odete Domingos Brazil | 48.22 | Gladys Ortega Argentina | 42.90 |
Javelin throw | Gladys González Venezuela | 49.86 CR | Ana María Campillay Argentina | 43.18 | Verónica Díaz Chile | 42.46 |
Pentathlon | Edith Noeding Peru | 4170 | Elisabeth Nunes Brazil | 3975 | Maria Luisa Betioli Brazil | 3741 |
4 × 100 metres relay | Brazil | 47.3 | Peru | 47.5 | Venezuela | 47.8 |
4 × 400 metres relay | Brazil | 3:47.4 CR | Chile | 3:54.0 | Venezuela | 3:55.0 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil | 9 | 15 | 11 | 35 |
2 | Venezuela | 8 | 5 | 7 | 20 |
3 | Chile | 6 | 3 | 7 | 16 |
4 | Colombia | 5 | 3 | 3 | 11 |
5 | Argentina | 4 | 8 | 6 | 18 |
6 | Peru | 3 | 3 | 3 | 9 |
7 | Uruguay | 1 | 0 | 0 | 1 |
7 | Paraguay | 1 | 0 | 0 | 1 |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
This article is issued from Wikipedia - version of the 3/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.