1966 Buenos Aires Grand Prix
Results from the 1966 Buenos Aires Grand Prix held at Buenos Aires on January 23, 1966, in the Autódromo Oscar Alfredo Gálvez.The race was the first race for the XV Temporada Argentina.
Classification
Pos | Driver | Constructor | Laps | Time/Retired |
---|---|---|---|---|
1 | Chris Irwin | Brabham BT16 - Ford/Cosworth | 35 | 59'57.6" |
2 | Charles Crichton-Stuart | Brabham BT10 - Ford/Cosworth | 35 | 1:00'29.1" |
3 | Nasif Estéfano | Brabham - Ford | 35 | 1:00'35.4" |
4 | Jonathan Williams | Brabham BT10 - Ford | 35 | 1:00'45.5" |
5 | Eric Offenstadt | Lola T60 - Ford/Cosworth | 35 | 1:01'32.2" |
6 | Jorge Cupeiro | Brabham BT15 - Ford | 35 | 1:01'35.7" |
7 | Karl Freiherr von Wendt | Lotus 35 - Ford | 34 | |
8 | Martin Davies | Brabham BT10 - Ford/Cosworth | 34 | |
9 | Jochen Neerpasch | Lotus 35 - Ford | 34 | |
10 | Picko Troberg | Brabham BT15 - Ford/Cosworth | 34 | |
11 | Andrea Vianini | Brabham BT15 - Ford | 34 | |
12 | Clay Regazzoni | Brabham BT15 - Ford/Cosworth | 34 | |
13 | Vincente Sergio | Brabham - Ford | 33 | |
14 | Mauro Bianchi | Alpine A310 - Renault/Mignotet | 33 | |
Ret | Wilson Fittipaldi | Wyllis Monoposto - Renault | 21 | DNF |
Ret | Juan Manuel Bordeu | Brabham - Ford | 20 | DNF |
Ret | Silvio Moser | Brabham BT16 - Ford/Cosworth | 17 | DNF |
Ret | Carlo Facetti | Brabham BT10 - Ford | 13 | DNF |
Ret | Oscar Fangio | Brabham BT10 - Ford | 8 | DNF |
Ret | Carlos Pairetti | Alpine A310 - Renault/Mignotet | 5 | DNF |
Ret | Henri Grandsire | Alpine A310 - Renault/Mignotet | 1 | DNF |
Ret | John Cardwell | Brabham BT15 - Ford/Cosworth | DNQ | |
Ret | Walter Flückiger | Lotus 35 - Ford | DNQ | |
Ret | Alfredo Simoni | Brabham - Ford | DNQ | |
Ret | Nestor Salerno | Brabham BT15 - Ford | DNA | |
Ret | Piers Courage | Brabham BT10 - Ford | DNA |
Second race
Results from the 1966 Buenos Aires Grand Prix held at Buenos Aires on January 23, 1966, in the Autódromo Oscar Alfredo Gálvez.The race was the first race for the XV Temporada Argentina.
Pos | Driver | Constructor | Laps | Time/Retired |
---|---|---|---|---|
1 | Chris Irwin | Brabham BT16 - Ford/Cosworth | 35 | 59'57.6" |
2 | Charles Crichton-Stuart | Brabham BT10 - Ford/Cosworth | 35 | 1:00'29.1" |
3 | Nasif Estéfano | Brabham - Ford | 35 | 1:00'35.4" |
4 | Jonathan Williams | Brabham BT10 - Ford | 35 | 1:00'45.5" |
5 | Eric Offenstadt | Lola T60 - Ford/Cosworth | 35 | 1:01'32.2" |
6 | Jorge Cupeiro | Brabham BT15 - Ford | 35 | 1:01'35.7" |
7 | Karl Freiherr von Wendt | Lotus 35 - Ford | 34 | |
8 | Martin Davies | Brabham BT10 - Ford/Cosworth | 34 | |
9 | Jochen Neerpasch | Lotus 35 - Ford | 34 | |
10 | Picko Troberg | Brabham BT15 - Ford/Cosworth | 34 | |
11 | Andrea Vianini | Brabham BT15 - Ford | 34 | |
12 | Clay Regazzoni | Brabham BT15 - Ford/Cosworth | 34 | |
13 | Vincente Sergio | Brabham - Ford | 33 | |
14 | Mauro Bianchi | Alpine A310 - Renault/Mignotet | 33 | |
Ret | Wilson Fittipaldi | Wyllis Monoposto - Renault | 21 | DNF |
Ret | Juan Manuel Bordeu | Brabham - Ford | 20 | DNF |
Ret | Silvio Moser | Brabham BT16 - Ford/Cosworth | 17 | DNF |
Ret | Carlo Facetti | Brabham BT10 - Ford | 13 | DNF |
Ret | Oscar Fangio | Brabham BT10 - Ford | 8 | DNF |
Ret | Carlos Pairetti | Alpine A310 - Renault/Mignotet | 5 | DNF |
Ret | Henri Grandsire | Alpine A310 - Renault/Mignotet | 1 | DNF |
Ret | John Cardwell | Brabham BT15 - Ford/Cosworth | DNQ | |
Ret | Walter Flückiger | Lotus 35 - Ford | DNQ | |
Ret | Alfredo Simoni | Brabham - Ford | DNQ | |
Ret | Nestor Salerno | Brabham BT15 - Ford | DNA | |
Ret | Piers Courage | Brabham BT10 - Ford | DNA |
This article is issued from Wikipedia - version of the 3/12/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.