1962 Washington Redskins season
1962 Washington Redskins season | |
---|---|
Head coach | Bill McPeak |
Owner | George Marshall |
Home field | DC Stadium |
Results | |
Record | 5–7–2 |
Division place | 4th NFL Eastern |
Playoff finish | did not qualify |
The 1962 Washington Redskins began with the team trying to improve on their 1–12–1 record from 1961.
Offseason
NFL Draft
Main article: 1962 NFL Draft
Ernie Davis was the first black player to be chosen first overall in the NFL Draft.[1] 1962
Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
1 | 1 | Ernie Davis | Running back | Syracuse |
2 | 15 | Joe Hernandez | Wide receiver | Arizona |
3 | 29 | Bob Mitinger | Linebacker | Penn State |
4 | 43 | Billy Neighbors | Guard | Alabama |
7 | 85 | Bert Coan | Halfback | Kansas |
8 | 99 | Ron Hatcher | Fullback | Michigan State |
9 | 113 | Dave Viti | End | Boston University |
Regular season
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 16, 1962 | at Dallas Cowboys | T 35–35 | |
2 | September 23, 1962 | at Cleveland Browns | W 17–16 | |
3 | September 30, 1962 | St. Louis Cardinals | W 24–14 | |
4 | October 7, 1962 | Los Angeles Rams | W 20–14 | |
5 | October 14, 1962 | at St. Louis Cardinals | T 17–17 | |
6 | October 21, 1962 | at Philadelphia Eagles | W 27–21 | |
7 | October 28, 1962 | at New York Giants | L 49–34 | |
8 | November 4, 1962 | Dallas Cowboys | L 38–10 | |
9 | November 11, 1962 | Cleveland Browns | W 17–9 | |
10 | November 18, 1962 | at Pittsburgh Steelers | L 23–21 | |
11 | November 25, 1962 | New York Giants | L 42–24 | |
12 | December 2, 1962 | Philadelphia Eagles | L 37–14 | |
13 | December 8, 1962 | at Baltimore Colts | L 34–21 | |
14 | December 16, 1962 | Pittsburgh Steelers | L 27–24 | |
Standings
NFL Eastern Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
New York Giants | 12 | 2 | 0 | .857 | 10–2 | 398 | 283 | W9 | |
Pittsburgh Steelers | 9 | 5 | 0 | .643 | 8–4 | 312 | 363 | W3 | |
Cleveland Browns | 7 | 6 | 1 | .538 | 6–5–1 | 291 | 257 | W1 | |
Washington Redskins | 5 | 7 | 2 | .417 | 4–6–2 | 305 | 376 | L1 | |
Dallas Cowboys | 5 | 8 | 1 | .385 | 4–7–1 | 398 | 402 | L2 | |
St. Louis Cardinals | 4 | 9 | 1 | .308 | 4–7–1 | 287 | 356 | W2 | |
Philadelphia Eagles | 3 | 10 | 1 | .231 | 3–8–1 | 282 | 356 | L2 |
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.