1949 Wimbledon Championships – Women's Singles
Women's Singles | |
---|---|
1949 Wimbledon Championships | |
Champion | Louise Brough[1] |
Runner-up | Margaret Du Pont[1] |
Final score | 10–8, 1–6, 10–8 |
Louise Brough (USA) defeated Margaret Du Pont (USA) 10–8, 1–6, 10–8 in the final to win the Ladies' Singles tennis title at the 1949 Wimbledon Championships.
Seeds
The seeded players are listed below. Louise Brough is the champion; others show the round in which they were eliminated.
- Louise Brough (Champion)
- Margaret Du Pont (Finalist)
- Pat Todd (Semifinalist)
- Gertrude Moran (Third round)
- Shirley Fry (Fourth round)
- Jean Quertier (Second round)
- Nellie Adamson (Third round)
- Austina Marlett (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Louise Brough | 6 | 6 | ||||||||||||||||
Molly Blair | 2 | 3 | |||||||||||||||||
1 | Louise Brough | 6 | 6 | ||||||||||||||||
3 | Pat Todd | 3 | 0 | ||||||||||||||||
3 | Pat Todd | 3 | 6 | 6 | |||||||||||||||
Jean Walker-Smith | 6 | 4 | 3 | ||||||||||||||||
1 | Louise Brough | 10 | 1 | 10 | |||||||||||||||
2 | Margaret Du Pont | 8 | 6 | 8 | |||||||||||||||
Peggy Dawson-Scott | 5 | 5 | |||||||||||||||||
Helen Rihbany | 7 | 7 | |||||||||||||||||
Helen Rihbany | 2 | 2 | |||||||||||||||||
2 | Margaret Du Pont | 6 | 6 | ||||||||||||||||
Betty Hilton | 1 | 3 | |||||||||||||||||
2 | Margaret Du Pont | 6 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
1 | Brough | 6 | 6 | ||||||||||||||||||||||
Middleton | 1 | 1 | |||||||||||||||||||||||
1 | Brough | 6 | 6 | ||||||||||||||||||||||
Halford | 1 | 0 | |||||||||||||||||||||||
Coutts | 3 | 7 | |||||||||||||||||||||||
Halford | 6 | 9 | |||||||||||||||||||||||
1 | Brough | 6 | 6 | ||||||||||||||||||||||
Q | Walsh | 1 | 2 | ||||||||||||||||||||||
Flowerdrew | 6 | 2 | 3 | ||||||||||||||||||||||
Q | Sutton | 3 | 6 | 6 | |||||||||||||||||||||
Q | Sutton | 4 | 4 | ||||||||||||||||||||||
Q | Walsh | 6 | 6 | ||||||||||||||||||||||
Q | Walsh | 6 | 3 | 10 | |||||||||||||||||||||
Q | Buxton-Knight | 4 | 6 | 8 | |||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
7 | Adamson | 6 | 6 | ||||||||||||||||||||||
Schou-Nielsen | 1 | 4 | |||||||||||||||||||||||
7 | Adamson | 2 | 5 | ||||||||||||||||||||||
Blair | 6 | 7 | |||||||||||||||||||||||
Knapp | 6 | 5 | 1 | ||||||||||||||||||||||
Blair | 3 | 7 | 6 | ||||||||||||||||||||||
Blair | 6 | 6 | |||||||||||||||||||||||
Hammersley | 3 | 1 | |||||||||||||||||||||||
Sutz | 4 | 6 | 5 | ||||||||||||||||||||||
Percival | 6 | 2 | 7 | ||||||||||||||||||||||
Percival | 5 | 2 | |||||||||||||||||||||||
Hammersley | 7 | 6 | |||||||||||||||||||||||
Stoodley-Morgan | 5 | 3 | |||||||||||||||||||||||
Hammersley | 7 | 6 | |||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
3 | Todd | 6 | 6 | ||||||||||||||||||||||
Q | Potts | 0 | 1 | 3 | Todd | 6 | 6 | ||||||||||||||||||
Woodgate | 6 | 5 | 6 | Woodgate | 1 | 2 | |||||||||||||||||||
Boyer | 4 | 7 | 2 | 3 | Todd | 6 | 6 | ||||||||||||||||||
Anderson | 2 | 6 | 6 | Dowdeswell | 1 | 0 | |||||||||||||||||||
Doleschell | 6 | 3 | 4 | Anderson | 3 | 6 | 2 | ||||||||||||||||||
Dowdeswell | Dowdeswell | 6 | 2 | 6 | |||||||||||||||||||||
LL | Lusty | w/o | 3 | Todd | 6 | 6 | |||||||||||||||||||
Marcellin | 6 | 3 | 6 | Marcellin | 2 | 1 | |||||||||||||||||||
Fulton | 3 | 6 | 4 | Marcellin | 6 | 6 | |||||||||||||||||||
Parker | 6 | 2 | 6 | Parker | 4 | 2 | |||||||||||||||||||
Fitzgibbon | 2 | 6 | 4 | Marcellin | 4 | 6 | 6 | ||||||||||||||||||
Gourlay | 10 | 2 | 6 | White | 6 | 3 | 4 | ||||||||||||||||||
Brighton | 8 | 6 | 2 | Gourlay | 7 | 3 | 2 | ||||||||||||||||||
White | 6 | 6 | 6 | White | 5 | 6 | 6 | ||||||||||||||||||
Rigollet | 4 | 8 | 3 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
8 | Curry | 6 | 6 | ||||||||||||||||||||||
King | 1 | 4 | 8 | Curry | 3 | 5 | |||||||||||||||||||
Summers | 7 | 6 | Summers | 6 | 7 | ||||||||||||||||||||
Bossi | 5 | 3 | Summers | 2 | 2 | ||||||||||||||||||||
Walker-Smith | 6 | 6 | Walker-Smith | 6 | 6 | ||||||||||||||||||||
Q | Beswick | 3 | 3 | Walker-Smith | 6 | 6 | |||||||||||||||||||
Gullbrandsson-Sanden | 6 | 6 | Gullbrandsson-Sanden | 1 | 3 | ||||||||||||||||||||
Q | Stephens | 1 | 3 | Walker-Smith | 6 | 6 | |||||||||||||||||||
Weiss | 11 | 6 | Long | 1 | 3 | ||||||||||||||||||||
Venter | 9 | 0 | Weiss | 5 | 8 | 6 | |||||||||||||||||||
Gordon | 6 | 6 | Gordon | 7 | 6 | 2 | |||||||||||||||||||
Rogers | 0 | 2 | Weiss | 6 | 5 | 3 | |||||||||||||||||||
Long | 6 | 6 | Long | 3 | 7 | 6 | |||||||||||||||||||
Durlac | 1 | 1 | Long | 6 | 6 | ||||||||||||||||||||
De Borman | 9 | 6 | De Borman | 0 | 2 | ||||||||||||||||||||
Butler | 7 | 2 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Straubeova | 6 | 6 | |||||||||||||||||||||||
Q | Byrne | 1 | 3 | Straubeova | 7 | 2 | 7 | ||||||||||||||||||
Morgan | 3 | 6 | 6 | Morgan | 5 | 6 | 5 | ||||||||||||||||||
David | 6 | 3 | 4 | Straubeova | 1 | 2 | |||||||||||||||||||
Watermeyer | 6 | 6 | Watermeyer | 6 | 6 | ||||||||||||||||||||
Q | Quelch | 3 | 0 | Watermeyer | 6 | 6 | |||||||||||||||||||
Phillips | 8 | 6 | Phillips | 1 | 2 | ||||||||||||||||||||
Fog | 6 | 3 | Watermeyer | 4 | 5 | ||||||||||||||||||||
Q | Parker | 6 | 3 | 6 | Dawson-Scott | 6 | 7 | ||||||||||||||||||
Cowney | 4 | 6 | 2 | Q | Parker | 1 | 0 | ||||||||||||||||||
Boegner | 6 | 6 | Boegner | 6 | 6 | ||||||||||||||||||||
Ward | 0 | 0 | Boegner | 9 | 6 | 5 | |||||||||||||||||||
Dawson-Scott | 6 | 6 | Dawson-Scott | 11 | 0 | 7 | |||||||||||||||||||
Bates | 3 | 1 | Dawson-Scott | 6 | 6 | ||||||||||||||||||||
6 | Quertier | 6 | 6 | 6 | Quertier | 4 | 4 | ||||||||||||||||||
Knott | 2 | 2 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Rihbany | 6 | 6 | |||||||||||||||||||||||
Stone | 1 | 2 | Rihbany | 6 | 3 | 8 | |||||||||||||||||||
Tuckey | 6 | 6 | Tuckey | 3 | 6 | 6 | |||||||||||||||||||
Hibbert | 1 | 3 | Rihbany | 7 | 7 | ||||||||||||||||||||
Gannon | 6 | 6 | Gannon | 5 | 5 | ||||||||||||||||||||
Bathurst | 0 | 4 | Gannon | 6 | 6 | ||||||||||||||||||||
Woodgate | 6 | 6 | Woodgate | 3 | 0 | ||||||||||||||||||||
Knight | 3 | 2 | Rihbany | 6 | 6 | ||||||||||||||||||||
Hoahing | 2 | 6 | 6 | Hoahing | 4 | 4 | |||||||||||||||||||
Stork | 6 | 4 | 2 | Hoahing | 6 | 6 | |||||||||||||||||||
Boutin | 6 | 6 | Boutin | 4 | 0 | ||||||||||||||||||||
Peters | 2 | 4 | Hoahing | 6 | 5 | 6 | |||||||||||||||||||
Wilford | 6 | 5 | 6 | 4 | Moran | 2 | 7 | 3 | |||||||||||||||||
LL | Mothersole | 2 | 7 | 1 | Wilford | 1 | 4 | ||||||||||||||||||
4 | Moran | 3 | 6 | 6 | 4 | Moran | 6 | 6 | |||||||||||||||||
Walter | 6 | 2 | 3 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Seghers | 5 | 2 | |||||||||||||||||||||||
Hilton | 7 | 6 | |||||||||||||||||||||||
Hilton | 6 | 3 | 6 | ||||||||||||||||||||||
Andrews | 1 | 6 | 3 | ||||||||||||||||||||||
Keith-Steele | 3 | 2 | |||||||||||||||||||||||
Andrews | 6 | 6 | |||||||||||||||||||||||
Hilton | 4 | 6 | 6 | ||||||||||||||||||||||
5 | Fry | 6 | 1 | 4 | |||||||||||||||||||||
McGuire | 6 | 6 | |||||||||||||||||||||||
Q | Feiron | 2 | 2 | ||||||||||||||||||||||
McGuire | 3 | 4 | |||||||||||||||||||||||
5 | Fry | 6 | 6 | ||||||||||||||||||||||
Lagerborg | 0 | 2 | |||||||||||||||||||||||
5 | Fry | 6 | 6 | ||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Hermsen | 6 | 6 | |||||||||||||||||||||||
Lombard | 3 | 2 | |||||||||||||||||||||||
Hermsen | 1 | 1 | |||||||||||||||||||||||
Fitch | 6 | 6 | |||||||||||||||||||||||
Fitch | 4 | 6 | 6 | ||||||||||||||||||||||
O'Connell | 6 | 0 | 1 | ||||||||||||||||||||||
Fitch | 0 | 1 | |||||||||||||||||||||||
2 | Du Pont | 6 | 6 | ||||||||||||||||||||||
Cooke | 1 | 7 | |||||||||||||||||||||||
Chandler | 6 | 9 | |||||||||||||||||||||||
Chandler | 1 | 1 | |||||||||||||||||||||||
2 | Du Pont | 6 | 6 | ||||||||||||||||||||||
Lines | 2 | 1 | |||||||||||||||||||||||
2 | Du Pont | 6 | 6 | ||||||||||||||||||||||
References
External links
Preceded by 1949 French Championships – Women's Singles |
Grand Slams Women's Singles |
Succeeded by 1949 U.S. Championships – Women's Singles |
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.