1931 French Championships – Men's Singles
Men's Singles | |
---|---|
1931 French Championships | |
Champion | Jean Borotra [1] |
Runner-up | Christian Boussus [1] |
Final score | 2–6, 6–4, 7–5, 6–4 |
Jean Borotra defeated Christian Boussus 2–6, 6–4, 7–5, 6–4 in the final to win the Men's Singles tennis title at the 1931 French Championships.
Seeds
The seeded players are listed below. Jean Borotra is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Jean Borotra | 6 | 6 | 6 | |||||||||||||||||||||
Benny Berthet | 2 | 3 | 1 | ||||||||||||||||||||||
1 | Jean Borotra | 10 | 2 | 5 | 6 | 6 | |||||||||||||||||||
Jiro Satoh | 8 | 6 | 7 | 1 | 2 | ||||||||||||||||||||
Jiro Satoh | 8 | 1 | 2 | 6 | 6 | ||||||||||||||||||||
5 | Johnny Van Ryn | 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||
1 | Jean Borotra | 2 | 6 | 7 | 6 | ||||||||||||||||||||
3 | Christian Boussus | 6 | 4 | 5 | 4 | ||||||||||||||||||||
11 | Giorgio de Stefani | 4 | 3 | 6 | 6 | 7 | |||||||||||||||||||
3 | Christian Boussus | 6 | 6 | 3 | 2 | 9 | |||||||||||||||||||
3 | Christian Boussus | 6 | 4 | 6 | 6 | ||||||||||||||||||||
10 | Patrick Hughes | 1 | 6 | 2 | 3 | ||||||||||||||||||||
10 | Patrick Hughes | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||
2 | George Lott | 6 | 6 | 2 | 2 | 4 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
1 | Borotra | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Van Chim | 4 | 3 | 3 | ||||||||||||||||||||||||||||||
1 | Borotra | 6 | 7 | 8 | |||||||||||||||||||||||||||||
Collins | 4 | 5 | 6 | ||||||||||||||||||||||||||||||
Collins | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
Rimet | 4 | 3 | 6 | 2 | |||||||||||||||||||||||||||||
1 | Borotra | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
16 | Artens | 8 | 5 | 0 | 4 | ||||||||||||||||||||||||||||
16 | Artens | 8 | 6 | 2 | 0 | 6 | |||||||||||||||||||||||||||
Torralva-Ponsa | 6 | 1 | 6 | 6 | 4 | ||||||||||||||||||||||||||||
16 | Artens | 3 | 6 | 2 | 6 | 8 | |||||||||||||||||||||||||||
George | 6 | 0 | 6 | 1 | 6 | ||||||||||||||||||||||||||||
Haensch | 4 | 6 | 2 | 4 | |||||||||||||||||||||||||||||
George | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
8 | Rogers Lyttelton | 13 | 6 | 6 | |||||||||||||||||||||||||||||
Augustin | 11 | 1 | 1 | ||||||||||||||||||||||||||||||
8 | Rogers Lyttelton | ||||||||||||||||||||||||||||||||
Lesueur | |||||||||||||||||||||||||||||||||
Lesueur | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
Rodzianko | 2 | 5 | 4 | ||||||||||||||||||||||||||||||
Lesueur | 1 | 4 | 6 | 6 | 4 | ||||||||||||||||||||||||||||
Berthet | 6 | 6 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
9 | Raymond | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
Samazeuilh | 1 | 6 | 3 | 1 | |||||||||||||||||||||||||||||
9 | Raymond | 5 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||||
Berthet | 7 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
Del Bono | 3 | 2 | 3 | ||||||||||||||||||||||||||||||
Berthet | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
4 | Austin | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Laurent | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
4 | Austin | ||||||||||||||||||||||||||||||||
Zander | |||||||||||||||||||||||||||||||||
Zander | |||||||||||||||||||||||||||||||||
Glasser | |||||||||||||||||||||||||||||||||
Zander | 2 | 3 | 6 | ||||||||||||||||||||||||||||||
Satoh | 6 | 6 | 6 | Satoh | 6 | 6 | 8 | ||||||||||||||||||||||||||
Torralva-Ponsa | 0 | 0 | 3 | Satoh | 6 | 6 | 6 | ||||||||||||||||||||||||||
De Martino | 6 | 6 | 8 | De Martino | 0 | 0 | 3 | ||||||||||||||||||||||||||
Thurneyssen | 3 | 4 | 6 | Satoh | 6 | 6 | 9 | ||||||||||||||||||||||||||
Gentien | 6 | 6 | 6 | Gentien | 0 | 1 | 7 | ||||||||||||||||||||||||||
Lowe | 3 | 3 | 0 | Gentien | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
Grandguillot | 6 | 6 | 6 | Grandguillot | 6 | 6 | 2 | 1 | 2 | ||||||||||||||||||||||||
Danet | 2 | 1 | 1 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
5 | Van Ryn | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
Vieillard | 6 | 3 | 3 | 5 | Van Ryn | 6 | 6 | 7 | |||||||||||||||||||||||||||
Martin-Legeay | Martin-Legeay | 3 | 2 | 5 | |||||||||||||||||||||||||||||||
Van Giao | 5 | Van Ryn | 4 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
Gabrowitz | 6 | 6 | 6 | Merlin | 6 | 6 | 1 | 2 | |||||||||||||||||||||||||||
Siguier | 1 | 0 | 4 | Gabrowitz | 3 | 1 | 9 | 6 | |||||||||||||||||||||||||||
Merlin | 4 | 6 | 6 | 6 | Merlin | 6 | 6 | 7 | 8 | ||||||||||||||||||||||||||
Mishu | 6 | 3 | 2 | 1 | 5 | Van Ryn | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
12 | Menzel | 9 | 6 | 6 | 12 | Menzel | 2 | 6 | 1 | 2 | |||||||||||||||||||||||||
De Macedo | 7 | 4 | 3 | 12 | Menzel | 6 | 6 | 6 | |||||||||||||||||||||||||||
Gerbault | 6 | 6 | 4 | 2 | 1 | Gerbault | 3 | 1 | 3 | ||||||||||||||||||||||||||
Leven | 3 | 1 | 6 | 6 | 1 | 12 | Menzel | 6 | 6 | 6 | |||||||||||||||||||||||||
Rodel | 6 | 6 | 6 | Bernard | 4 | 2 | 2 | ||||||||||||||||||||||||||||
Hillyard | 4 | 2 | 0 | Rodel | 6 | 1 | 6 | r | |||||||||||||||||||||||||||
Wahid | 5 | 4 | 4 | Bernard | 4 | 6 | 8 | ||||||||||||||||||||||||||||
Bernard | 7 | 6 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Salm | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||
Gallèpe | 6 | 7 | 6 | Gallèpe | 2 | 4 | 4 | ||||||||||||||||||||||||||||
Kawachi | 6 | 4 | 6 | 6 | Kawachi | 6 | 6 | 6 | |||||||||||||||||||||||||||
Landry | 3 | 6 | 1 | 0 | Kawachi | 3 | 1 | 2 | |||||||||||||||||||||||||||
Arago | 3 | 9 | 5 | 3 | 11 | de Stefani | 6 | 6 | 6 | ||||||||||||||||||||||||||
Aeschliman | 6 | 7 | 7 | 6 | Aeschliman | 4 | 1 | 3 | |||||||||||||||||||||||||||
Terrier | 5 | 3 | 5 | 11 | de Stefani | 6 | 6 | 6 | |||||||||||||||||||||||||||
11 | de Stefani | 7 | 6 | 7 | 11 | de Stefani | 6 | 6 | 5 | 7 | |||||||||||||||||||||||||
Shukry | 1 | 1 | 1 | 6 | Perry | 3 | 4 | 7 | 5 | ||||||||||||||||||||||||||
Bernard | 6 | 6 | 6 | Bernard | 6 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Barrelet De Ricou | Barrelet De Ricou | 2 | 7 | 8 | 2 | 2 | |||||||||||||||||||||||||||||
Kleinschroth | Bernard | 4 | 1 | 4 | |||||||||||||||||||||||||||||||
Schäffer | 6 | Perry | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Goldschmidt | Goldschmidt | 0 | 3 | 3 | |||||||||||||||||||||||||||||||
Geraud | 6 | Perry | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
6 | Perry |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Novotný | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||||||
De Buzelet | 4 | 6 | 6 | 6 | De Buzelet | 2 | 3 | 9 | 4 | ||||||||||||||||||||||||
Combemale | 2 | 2 | 4 | 13 | Satoh | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
13 | Satoh | 6 | 6 | 6 | 13 | Satoh | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
Olliff | 6 | 6 | 6 | 14 | Von Kehrling | 3 | 4 | 6 | 1 | ||||||||||||||||||||||||
Bonte | 0 | 0 | 1 | Olliff | 6 | 6 | 1 | 0 | 6 | ||||||||||||||||||||||||
Albarran | 14 | Von Kehrling | 4 | 2 | 6 | 6 | 8 | ||||||||||||||||||||||||||
14 | Von Kehrling | 13 | Satoh | 6 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||
Singh | 0 | 0 | 2 | 3 | Boussus | 4 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
Aron | 6 | 6 | 6 | Aron | |||||||||||||||||||||||||||||
Farquharson | |||||||||||||||||||||||||||||||||
Farquharson | 2 | 2 | 6 | 3 | |||||||||||||||||||||||||||||
3 | Boussus | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||||
Ward | |||||||||||||||||||||||||||||||||
3 | Boussus | ||||||||||||||||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Ellmer | 0 | 6 | 2 | ||||||||||||||||||||||||||||||
Féret | 6 | 8 | 6 | ||||||||||||||||||||||||||||||
Féret | 6 | 10 | 6 | 5 | 1 | ||||||||||||||||||||||||||||
10 | Hughes | 8 | 8 | 2 | 7 | 6 | |||||||||||||||||||||||||||
Joba | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
10 | Hughes | 6 | 6 | 6 | |||||||||||||||||||||||||||||
10 | Hughes | 6 | 6 | 6 | |||||||||||||||||||||||||||||
7 | Kirby | 1 | 4 | 2 | |||||||||||||||||||||||||||||
Aslangul | 2 | 6 | 0 | 5 | |||||||||||||||||||||||||||||
De Minerbi | 6 | 2 | 6 | 7 | |||||||||||||||||||||||||||||
De Minerbi | 6 | 4 | 1 | 7 | 1 | ||||||||||||||||||||||||||||
7 | Kirby | 2 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
Chiesa | |||||||||||||||||||||||||||||||||
7 | Kirby | ||||||||||||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Guillemot | 7 | 4 | 4 | 3 | |||||||||||||||||||||||||||||
von Cramm | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
von Cramm | 8 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
15 | Du Plaix | 6 | 6 | 6 | 1 | 4 | |||||||||||||||||||||||||||
Kukuljević | |||||||||||||||||||||||||||||||||
15 | Du Plaix | ||||||||||||||||||||||||||||||||
von Cramm | 3 | 1 | 0 | ||||||||||||||||||||||||||||||
2 | Lott | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Magaloff | 6 | 8 | 4 | 0 | 3 | ||||||||||||||||||||||||||||
Kingsley | 3 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Kingsley | 0 | 1 | 4 | ||||||||||||||||||||||||||||||
2 | Lott | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Piel | 1 | 2 | 7 | ||||||||||||||||||||||||||||||
2 | Lott | 6 | 6 | 9 | |||||||||||||||||||||||||||||
References
External links
Source for the draw at Fédération Française de Tennis website, fft.fr
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.