1925 Detroit Panthers season
1925 Detroit Panthers season | |
---|---|
Head coach | Jimmy Conzelman |
Home field | Navin Field |
Results | |
Record | 8–2–2 |
League place | 3rd NFL |
The 1925 Detroit Panthers season was their third in the league and first season as the Panthers. The team improved on their previous output of 1–5–1, winning eight games.[1] They finished third in the league. The Panthers played in the first Wednesday game in NFL history against the Cleveland Bulldogs, and won 22–13. Future Pro Football Hall of Famer Jimmy Conzelman scored two touchdowns in the first quarter.[2]
Schedule
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 27, 1925 | Columbus Tigers | W 7–0 |
2 | October 4, 1925 | Chicago Bears | T 0–0 |
3 | October 11, 1925 | Frankford Yellow Jackets | W 3–0 |
4 | October 18, 1925 | Dayton Triangles | W 6–0 |
5 | October 25, 1925 | Akron Pros | T 0–0 |
6 | November 1, 1925 | Hammond Pros | W 26–6 |
7 | November 8, 1925 | Milwaukee Badgers | W 21–0 |
8 | November 11, 1925 | Cleveland Bulldogs | W 22–13 |
9 | November 15, 1925 | at Chicago Bears | L 14–0 |
10 | November 22, 1925 | Rochester Jeffersons | W 20–0 |
11 | November 26, 1925 | Rock Island Independents | L 6–3 |
12 | December 12, 1925 | Chicago Bears | W 21–0 |
Standings
NFL standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Chicago Cardinals * | 11 | 2 | 1 | .846 | 230 | 65 | W2 | ||
Pottsville Maroons * | 10 | 2 | 0 | .833 | 270 | 45 | W5 | ||
Detroit Panthers | 8 | 2 | 2 | .800 | 129 | 39 | W1 | ||
New York Giants | 8 | 4 | 0 | .667 | 122 | 67 | W1 | ||
Akron Pros | 4 | 2 | 2 | .667 | 65 | 51 | L2 | ||
Frankford Yellow Jackets | 13 | 7 | 0 | .650 | 190 | 169 | W2 | ||
Chicago Bears | 9 | 5 | 3 | .643 | 158 | 96 | W3 | ||
Rock Island Independents | 5 | 3 | 3 | .625 | 99 | 58 | L1 | ||
Green Bay Packers | 8 | 5 | 0 | .615 | 151 | 110 | W1 | ||
Providence Steam Roller | 6 | 5 | 1 | .545 | 111 | 101 | L1 | ||
Canton Bulldogs | 4 | 4 | 0 | .500 | 50 | 73 | L1 | ||
Cleveland Bulldogs | 5 | 8 | 1 | .385 | 75 | 135 | L1 | ||
Kansas City Cowboys | 2 | 5 | 1 | .286 | 65 | 97 | W1 | ||
Hammond Pros | 1 | 4 | 0 | .200 | 23 | 87 | L3 | ||
Buffalo Bisons | 1 | 6 | 2 | .143 | 33 | 113 | L4 | ||
Rochester Jeffersons | 0 | 6 | 1 | .000 | 26 | 111 | L5 | ||
Dayton Triangles | 0 | 7 | 1 | .000 | 3 | 84 | L7 | ||
Duluth Kelleys | 0 | 3 | 0 | .000 | 6 | 25 | L3 | ||
Milwaukee Badgers | 0 | 6 | 0 | .000 | 7 | 191 | L6 | ||
Columbus Tigers | 0 | 9 | 0 | .000 | 28 | 124 | L9 |
Note: Tie games were not officially counted in the standings until 1972.
* The Pottsville Maroons were suspended from the league in December, resulting in the Chicago Cardinals being named the NFL champions.
Players
- Bill Bucher, kicker, 1 game, 180 pounds, 5-10, Clarkson
- Jimmy Conzelman, tailback, 12 games, 175 pounds, 6-0, Washington (MO)
- Al Crook, center, 8 games, 190 pounds, 5-10, Washington & Jefferson
- Dinger Doane, fullback, 11 games, 190 pounds, 5-10, Tufts
- Walt Ellis, tackle, 1 game, 224 pounds, 5-11, Univ. of Detroit
- Jack Fleischman, guard, 9 games, 184 pounds, 5-6, Purdue
- Al Hadden, back, 12 games, 186 pounds, 5-9, Washington & Jefferson
- Tom Hogan, tackle, 11 games, 193 pounds, 6-2, Univ. of Detroit, Fordham
- Vivian Hultman, end, 11 games, 178 pounds, 5-8, Michigan St.
- Dutch Lauer, tailback, 11 games, 185 pounds, 5-10, Univ. of Detroit
- Dutch Marion, fullback, 10 games, 180 pounds, 5-9, Washington & Jefferson, Michigan
- Tom McNamara, guard, 12 games, 210 pounds, 5-10, Tufts, Univ. of Detroit
- Russ Smith, guard, 9 games, 220 pounds, 5-10, Navy, Southern Illinois, Illinois
- Gus Sonnenberg, tackle, 12 games, 196 pounds, 5-6, Dartmouth, Univ. of Detroit
- Dick Vick, back, 11 games, 167 pounds, 5-9, Washington & Jefferson
- Ernie Vick, center, 10 games, 190 pounds, 5-10, Michigan
- Tillie Voss, end, 10 games, 207 pounds, 6-3, Univ. of Detroit
- By Wimberly, tackle, 11 games, 200 pounds, 6-2, Washington & Jefferson
References
- ↑ 1925 Detroit Panthers
- ↑ "Infographic: NFL on Wednesday". Profootballhof.com. February 7, 2010. Retrieved September 6, 2012.
This article is issued from Wikipedia - version of the 8/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.