1902 Washington football team
1902 Washington football | |
---|---|
Conference | Independent |
1902 record | 5–1 |
Head coach | James Knight (1st year) |
Captain | Fred McElmon |
Home stadium | Denny Field |
1902 college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 3 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Agricultural | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1902 Washington football team was an American football team that represented the University of Washington during the 1902 college football season. In its first season under coach James Knight, the team compiled a 5–1 record and outscored its opponents by a combined total of 65 to 17.[1] Fred McElmon was the team captain.
Schedule
Date | Opponent | Site | Result | Attendance | |||||
---|---|---|---|---|---|---|---|---|---|
October 18 | All-Seattle | Denny Field • Seattle, WA | W 12–0 | 500 | |||||
October 25 | Oregon Agricultural | Denny Field • Seattle, WA | W 16–6 | 1,000 | |||||
November 3 | at Idaho | Moscow, ID | W 10–0 | 250 | |||||
November 8 | at Whitman | Walla Walla, WA | W 11–5 | 300 | |||||
November 15 | Multnomah A.C. | Denny Field • Seattle, WA | L 0–7 | 500 | |||||
November 27 | Washington Agricultural | Denny Field • Seattle, WA (Apple Cup) | W 16–0 | 1,000 | |||||
References
- ↑ "Washington Yearly Results (1900-1904)". College Football Data Warehouse. David DeLassus. Retrieved December 12, 2015.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.