1901 Boston Beaneaters season
1901 Boston Beaneaters | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Results | |
Record | 69–69 (.500) |
League place | 5th |
Other information | |
Owner(s) | Arthur Soden |
Manager(s) | Frank Selee |
< Previous season Next season > |
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Pittsburg Pirates | 90 | 49 | 0.647 | — | 45–24 | 45–25 |
Philadelphia Phillies | 83 | 57 | 0.593 | 7½ | 46–23 | 37–34 |
Brooklyn Superbas | 79 | 57 | 0.581 | 9½ | 43–25 | 36–32 |
St. Louis Cardinals | 76 | 64 | 0.543 | 14½ | 40–31 | 36–33 |
Boston Beaneaters | 69 | 69 | 0.500 | 20½ | 41–29 | 28–40 |
Chicago Orphans | 53 | 86 | 0.381 | 37 | 30–39 | 23–47 |
New York Giants | 52 | 85 | 0.380 | 37 | 30–38 | 22–47 |
Cincinnati Reds | 52 | 87 | 0.374 | 38 | 27–43 | 25–44 |
Record vs. opponents
1901 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHI | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 10–10 | 13–6 | 11–8–1 | 14–6–1 | 7–13 | 5–15 | 9–11 | |||||
Brooklyn | 10–10 | — | 13–7 | 14–6–1 | 11–6 | 11–9 | 11–8 | 9–11 | |||||
Chicago | 6–13 | 7–13 | — | 10–10 | 11–9–1 | 3–17 | 6–14 | 10–10 | |||||
Cincinnati | 8–11–1 | 6–14–1 | 10–10 | — | 8–12 | 4–16 | 7–13 | 9–11–1 | |||||
New York | 6–14–1 | 6–11 | 9–11–1 | 12–8 | — | 8–12 | 4–16–1 | 7–13–1 | |||||
Philadelphia | 13–7 | 9–11 | 17–3 | 16–4 | 12–8 | — | 7–13 | 9–11 | |||||
Pittsburg | 15–5 | 8–11 | 14–6 | 13–7 | 16–4–1 | 13–7 | — | 11–9 | |||||
St. Louis | 11–9 | 11–9 | 10–10 | 11–9–1 | 13–7–1 | 11–9 | 9–11 | — |
Roster
1901 Boston Beaneaters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Kittridge, MalachiMalachi Kittridge | 114 | 381 | 96 | .252 | 2 | 40 |
2B | DeMontreville, GeneGene DeMontreville | 140 | 577 | 173 | .300 | 5 | 72 |
SS | Long, HermanHerman Long | 138 | 518 | 112 | .216 | 3 | 68 |
OF | Hamilton, BillyBilly Hamilton | 102 | 348 | 100 | .287 | 3 | 38 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Murphy, FrankFrank Murphy | 45 | 176 | 46 | .261 | 1 | 18 |
Smith, MikeMike Smith | 16 | 57 | 2 | .175 | 0 | 3 |
Carney, PatPat Carney | 13 | 55 | 16 | .291 | 0 | 6 |
Brown, FredFred Brown | 7 | 14 | 2 | .143 | 0 | 2 |
Hinton, JohnJohn Hinton | 7 | 14 | 2 | .143 | 0 | 2 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Nichols, KidKid Nichols | 38 | 321 | 19 | 16 | 3.22 | 143 |
Dinneen, BillBill Dinneen | 37 | 309.1 | 15 | 18 | 2.94 | 141 |
Willis, VicVic Willis | 38 | 305.1 | 20 | 17 | 2.36 | 133 |
Pittinger, TogieTogie Pittinger | 34 | 281.1 | 13 | 16 | 3.01 | 129 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Lawson, BobBob Lawson | 6 | 46 | 2 | 2 | 3.33 | 12 |
External links
This article is issued from Wikipedia - version of the 10/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.