1871 New York Mutuals season
1871 New York Mutuals | |
---|---|
Major League affiliations | |
Location | |
| |
| |
Other information | |
Owner(s) | William Cammeyer |
Manager(s) | Bob Ferguson |
Next season > |
The New York Mutuals baseball team (1857 – 1876)[1] joined the National Association for the league's debut season in 1871. The Mutuals went 16-17 and finished in fifth place. Pitcher Rynie Wolters led the NA in runs batted in, with 44.
Regular season
The 1871 regular playing season stats:[2]
Season standings
National Association | W | L | GB | Pct. |
---|---|---|---|---|
Philadelphia Athletics | 21 | 7 | -- | .750 |
Chicago White Stockings | 19 | 9 | 2.0 | .679 |
Boston Red Stockings | 20 | 10 | 2.0 | .667 |
Washington Olympics | 15 | 15 | 7.0 | .500 |
New York Mutuals | 16 | 17 | 7.5 | .485 |
Troy Haymakers | 13 | 15 | 8.0 | .464 |
Fort Wayne Kekiongas | 7 | 12 | 9.5 | .368 |
Cleveland Forest Citys | 10 | 19 | 11.5 | .345 |
Rockford Forest Citys | 4 | 21 | 15.5 | .160 |
Record vs. opponents
1871 National Association Records Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | CLE | FW | NY | PHI | ROC | TRO | WSH | ||||||||
Boston | — | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 3–0 | 3–2 | 3–1–1 | ||||||||
Chicago | 3–1 | — | 2–1 | 2–0 | 3–1 | 2–3 | 3–0 | 1–1 | 3–2 | ||||||||
Cleveland | 1–3 | 1–2 | — | 0–3 | 3–2 | 0–3 | 3–1 | 2–2 | 0–3 | ||||||||
Fort Wayne | 0–2 | 0–2 | 3–0 | — | 1–2 | 0–2 | 1–1 | 1–1 | 1–2 | ||||||||
New York | 2–2 | 1–3 | 2–3 | 2–1 | — | 2–3 | 3–1 | 1–3 | 3–1 | ||||||||
Philadelphia | 1–3 | 3–2 | 3–0 | 2–0 | 3–2 | — | 3–0 | 3–0 | 3–0 | ||||||||
Rockford | 0–3 | 0–3 | 1–3 | 1–1 | 1–3 | 0–3 | — | 1–2 | 0–3 | ||||||||
Troy | 2–3 | 1–1 | 2–2 | 1–1 | 3–1 | 0–3 | 2–1 | — | 2–3–1 | ||||||||
Washington | 1–3–1 | 2–3 | 3–0 | 2–1 | 1–3 | 0–3 | 3–0 | 3–2–1 | — |
Roster
1871 New York Mutuals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Mills, CharlieCharlie Mills | 32 | 146 | 36 | .247 | 0 | 22 |
1B | Start, JoeJoe Start | 33 | 161 | 58 | .360 | 1 | 34 |
2B | Higham, DickDick Higham | 21 | 94 | 34 | .362 | 0 | 9 |
SS | Pearce, DickeyDickey Pearce | 33 | 163 | 44 | .270 | 0 | 20 |
3B | Ferguson, BobBob Ferguson | 33 | 158 | 38 | .241 | 0 | 25 |
OF | Patterson, TomTom Patterson | 32 | 151 | 31 | .205 | 0 | 13 |
OF | Eggler, DaveDave Eggler | 33 | 147 | 47 | .320 | 0 | 18 |
OF | Hatfield, JohnJohn Hatfield | 33 | 168 | 43 | .256 | 0 | 22 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Smith, CharlieCharlie Smith | 14 | 72 | 19 | .264 | 0 | 5 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Wolters, RynieRynie Wolters | 32 | 283 | 16 | 16 | 3.43 | 22 |
Fleet, FrankFrank Fleet | 1 | 9 | 0 | 1 | 10.00 | 0 |
Relief pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ferguson, BobBob Ferguson | 1 | 1 | 0 | 0 | 27.00 | 0 |
References
- ↑ NY Mutuals- Retrieved January 8, 2012
- ↑ 1871 stats- Retrieved January 8, 2012
External links
This article is issued from Wikipedia - version of the 9/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.