Ángeles Montolio
Country (sports) | Spain |
---|---|
Residence | Barcelona, Spain |
Born |
Barcelona, Spain | 6 August 1975
Height | 1.57 m (5 ft 2 in) |
Turned pro | February 1990 |
Retired | 2003 |
Plays | Right-handed (two-handed backhand) |
Prize money | $720,661 |
Singles | |
Career record | 276–200 |
Career titles | 3 WTA, 12 ITF |
Highest ranking | No. 22 (25 February 2002) |
Grand Slam Singles results | |
Australian Open | 2R (2000) |
French Open | 2R (2000, 2001) |
Wimbledon | 3R (2001) |
US Open | 3R (1999, 2001) |
Doubles | |
Career record | 46–54 |
Career titles | 0 WTA, 1 ITF |
Highest ranking | No. 114 (21 April 1997) |
Grand Slam Doubles results | |
Australian Open | 2R (1997) |
US Open | Q2 (1995) |
Ángeles Montolio (born 6 August 1975) is a former professional tennis player from Spain.
Montolio reached a career high ranking of world No. 22 in February 2002, and won three WTA Tour titles at the small events in Porto, Estoril, and Bol, as well as reaching the finals of Madrid and Palermo. Her best result in a Grand Slam was an appearance in the third round of the Wimbledon Championships in 2001, and the US Open in 1999 and 2001.
As a junior, she won the 1993 Orange Bowl championships for over 18s.
Grand Slam Singles performance timeline
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | - | 1R | - | 1R | - | - | 2R | 1R | 1R | Q1 | 0 / 5 | 1–5 |
French Open | 1R | Q1 | 1R | 1R | - | Q2 | 2R | 2R | 1R | - | 0 / 6 | 2–6 |
Wimbledon | - | - | 1R | - | - | - | 1R | 3R | 1R | - | 0 / 4 | 2–4 |
US Open | 1R | Q1 | 1R | - | - | 3R | 1R | 3R | 1R | - | 0 / 6 | 4–6 |
Grand Slam Win-Loss | 0–2 | 0–1 | 0–3 | 0–2 | 0–0 | 2–1 | 2–4 | 5–4 | 0–4 | 0–0 | 0 / 21 | 9–21 |
WTA career finals
Singles: 5 (3–2)
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0) | |
WTA Championships (0) | |
Tier I (0) | Premier Mandatory (0) |
Tier II (0) | Premier 5 (0) |
Tier III (1-1) | Premier (0) |
Tier IV & V (2-1) | International (0) |
Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
---|---|---|---|---|---|---|
Runner-up | 1. | 18 July 1999 | Palermo, Italy | Clay | Anastasia Myskina | 6–3, 6–7(3–7), 2–6 |
Winner | 1. | 15 April 2001 | Estoril, Portugal | Clay | Elena Bovina | 3–6, 6–3, 6–2 |
Winner | 2. | 6 May 2001 | Bol, Croatia | Clay | Mariana Díaz-Oliva | 3–6, 6–2, 6–4 |
Runner-up | 2. | 26 May 2001 | Madrid, Spain | Clay | Arantxa Sánchez Vicario | 5–7, 0–6 |
Winner | 3. | 7 April 2002 | Porto, Portugal | Clay | Magüi Serna | 6–1, 2–6, 7–5 |
External links
- Ángeles Montolio at the Women's Tennis Association
- Ángeles Montolio at the International Tennis Federation
- Ángeles Montolio at the Fed Cup
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.